Chestnut Praline Latte calories & nutrition
The Starbucks Chestnut Praline Latte has 230 calories, 8 g protein, 29 g carbs and 8 g fat (Whole Milk and No Whip, Tall). That is the Whole Milk and No Whip, Tall size; the 48 sizes and options run from 90 to 450 calories.
230 calories is 12% of a 2,000-calorie day. What is it of yours?
All 4,019 Starbucks items are in the app, from the 2026 menu.

Nutrition Facts
* Percent Daily Values are based on a 2,000 calorie diet (FDA). Values from the chain's published nutrition, 2026 menu.

Good for weight loss?
230 calories is 12% of a 2,000 calorie day. It fits when the meal next to it stays light.
#96 of 350 Starbucks sides, drinks and desserts by protein per calorie.
That answer assumes 2,000 calories. MenuTrim sets your number from your weight and goal. Get my daily number in the app
Chestnut Praline Latte: all 48 sizes and options
From 90 to 450 calories. The numbers above are for Whole Milk and No Whip, Tall.
| Size or option | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
Almond Milk and No Whip, Short | 90 | 1 g | 15 g | 3 g | 75 mg |
Nonfat Milk and No Whip, Short | 100 | 6 g | 20 g | 0 g | 65 mg |
Coconut Milk and No Whip, Short | 110 | 1 g | 18 g | 4 g | 70 mg |
2% Milk and No Whip, Short | 130 | 6 g | 19 g | 3 g | 75 mg |
Soy Milk and No Whip, Short | 130 | 5 g | 21 g | 2 g | 60 mg |
Almond Milk and No Whip, Tall | 140 | 2 g | 22 g | 4 g | 120 mg |
Almond Milk and Whip, Short | 150 | 2 g | 18 g | 8 g | 80 mg |
Whole Milk and No Whip, Short | 150 | 5 g | 19 g | 5 g | 70 mg |
Coconut Milk and No Whip, Tall | 160 | 1 g | 26 g | 6 g | 110 mg |
Coconut Milk and Whip, Short | 160 | 1 g | 21 g | 9 g | 75 mg |
Nonfat Milk and No Whip, Tall | 160 | 9 g | 30 g | 0 g | 110 mg |
Nonfat Milk and Whip, Short | 160 | 6 g | 23 g | 5 g | 70 mg |
Almond Milk and No Whip, Grande | 180 | 3 g | 29 g | 6 g | 150 mg |
2% Milk and Whip, Short | 190 | 6 g | 22 g | 8 g | 80 mg |
Soy Milk and Whip, Short | 190 | 5 g | 25 g | 8 g | 65 mg |
2% Milk and No Whip, Tall | 200 | 9 g | 29 g | 5 g | 120 mg |
Almond Milk and Whip, Tall | 200 | 2 g | 25 g | 11 g | 125 mg |
Soy Milk and No Whip, Tall | 200 | 7 g | 33 g | 4 g | 95 mg |
Whole Milk and Whip, Short | 200 | 6 g | 22 g | 10 g | 75 mg |
Coconut Milk and No Whip, Grande | 210 | 1 g | 35 g | 7 g | 135 mg |
Nonfat Milk and No Whip, Grande | 210 | 11 g | 39 g | 0 g | 135 mg |
Almond Milk and No Whip, Venti | 230 | 3 g | 36 g | 7 g | 190 mg |
Coconut Milk and Whip, Tall | 230 | 1 g | 30 g | 12 g | 120 mg |
Nonfat Milk and Whip, Tall | 230 | 9 g | 33 g | 6 g | 115 mg |
Whole Milk and No Whip, Tall | 230 | 8 g | 29 g | 8 g | 110 mg |
2% Milk and No Whip, Grande | 260 | 11 g | 39 g | 6 g | 150 mg |
Almond Milk and Whip, Grande | 260 | 3 g | 33 g | 13 g | 160 mg |
Nonfat Milk and No Whip, Venti | 260 | 15 g | 50 g | 0 g | 180 mg |
Soy Milk and No Whip, Grande | 260 | 9 g | 43 g | 5 g | 115 mg |
2% Milk and Whip, Tall | 270 | 9 g | 33 g | 11 g | 130 mg |
Coconut Milk and No Whip, Venti | 270 | 2 g | 44 g | 10 g | 180 mg |
Soy Milk and Whip, Tall | 270 | 8 g | 36 g | 10 g | 100 mg |
Nonfat Milk and Whip, Grande | 280 | 12 g | 43 g | 7 g | 140 mg |
Coconut Milk and Whip, Grande | 290 | 2 g | 39 g | 14 g | 150 mg |
Whole Milk and No Whip, Grande | 290 | 11 g | 39 g | 10 g | 135 mg |
Whole Milk and Whip, Tall | 290 | 9 g | 33 g | 14 g | 115 mg |
Almond Milk and Whip, Venti | 310 | 4 g | 40 g | 14 g | 200 mg |
2% Milk and No Whip, Venti | 330 | 15 g | 49 g | 8 g | 200 mg |
2% Milk and Whip, Grande | 330 | 12 g | 42 g | 13 g | 160 mg |
Soy Milk and No Whip, Venti | 330 | 12 g | 55 g | 6 g | 150 mg |
Soy Milk and Whip, Grande | 330 | 10 g | 47 g | 12 g | 125 mg |
Nonfat Milk and Whip, Venti | 340 | 15 g | 53 g | 7 g | 180 mg |
Coconut Milk and Whip, Venti | 350 | 2 g | 48 g | 17 g | 190 mg |
Whole Milk and Whip, Grande | 370 | 11 g | 42 g | 17 g | 140 mg |
Whole Milk and No Whip, Venti | 380 | 14 g | 49 g | 14 g | 180 mg |
2% Milk and Whip, Venti | 410 | 15 g | 53 g | 15 g | 210 mg |
Soy Milk and Whip, Venti | 410 | 12 g | 58 g | 13 g | 160 mg |
Whole Milk and Whip, Venti | 450 | 14 g | 53 g | 21 g | 190 mg |
Count it in your day
Lighter swaps at Starbucks
Fewer calories, similar protein
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
| 70 | 10 g | 5 g | 1 g | 330 mg |
More protein for about the same calories
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
![]() Sugar-Free Caramel Protein LatteProtein · Grande | 230 | 27 g | 17 g | 6 g | 170 mg |
Questions
How many calories are in the Starbucks Chestnut Praline Latte?
The Starbucks Chestnut Praline Latte has 230 calories (Whole Milk and No Whip, Tall), on the 2026 menu.
How much protein is in the Chestnut Praline Latte?
8 g of protein, or 3.5 g for every 100 calories. That ranks #96 of 350 Starbucks sides, drinks and desserts by protein per calorie.
How many carbs and how much fat are in the Chestnut Praline Latte?
29 g of carbs (0 g fiber, 28 g sugar) and 8 g of fat.
How much sodium is in the Chestnut Praline Latte?
110 mg, 5% of the 2,300 mg daily limit in the Dietary Guidelines for Americans.
Is the Starbucks Chestnut Praline Latte good for weight loss?
230 calories is 12% of a 2,000 calorie day. It fits when the meal next to it stays light.

Eat at Starbucks. Still lose weight.
At Starbucks a meal runs from 260 to 640 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Starbucks
Nutrition from Starbucks's published information for the 2026 menu. Recipes change; check with the restaurant if it matters. MenuTrim is not affiliated with Starbucks.







