MenuTrim Download on the App Store
Home › Starbucks

Starbucks nutrition

Calories, protein, carbs and fat for 42 Starbucks meals from the 2026 menu. Losing weight? MenuTrim shows which ones fit your daily calories.

Checked Oct 5, 2026 What to order at Starbucksvs Dunkin'

At a glance

  • Iced Sugar-Free Caramel Protein Matcha, Venti
    Most protein per calorieIced Sugar-Free Caramel Protein Matcha, Venti340 cal
  • Iced Protein Matcha, Grande
    Lightest mealIced Protein Matcha, Grande260 cal
  • Iced Sugar-Free Caramel Protein Matcha, Venti
    Most proteinIced Sugar-Free Caramel Protein Matcha, Venti50 g
  • Iced Banana Protein Cream Matcha, Tall
    Least sodium, 20 g+ proteinIced Banana Protein Cream Matcha, Tall100 mg

Most protein per calorie

What to order

Under 500 calories

35 meals, most protein first

34050 g19 g7 g220 mg
34050 g20 g7 g220 mg
42050 g40 g7 g220 mg
42050 g38 g7 g220 mg
30032 g23 g9 g230 mg
38032 g45 g9 g230 mg
26031 g25 g4 g135 mg
27031 g26 g4 g135 mg
30031 g23 g9 g220 mg
Protein Matcha, Venti
Protein Matcha, VentiProtein · Venti
37031 g42 g9 g220 mg
Protein Matcha, Grande
Protein Matcha, GrandeProtein · Grande
30028 g32 g7 g170 mg
31028 g34 g7 g180 mg
40023 g40 g17 g135 mg
Egg & Cheese Protein BoxEntrees · 250 g
46022 g40 g24 g450 mg
35021 g31 g16 g100 mg
39021 g36 g16 g790 mg
42021 g36 g22 g800 mg
50021 g43 g27 g960 mg
29020 g34 g8 g840 mg
31020 g29 g13 g880 mg
47020 g31 g31 g810 mg
47020 g37 g28 g770 mg
30019 g9 g20 g680 mg
34019 g38 g13 g125 mg
28018 g28 g11 g140 mg
34018 g28 g17 g60 mg
36018 g35 g18 g710 mg
36018 g33 g17 g65 mg
48018 g34 g29 g890 mg
30017 g23 g16 g55 mg
31016 g39 g11 g115 mg
29015 g40 g10 g280 mg
36015 g47 g12 g590 mg
43014 g50 g19 g210 mg
Pumpkin Spice Chai, Venti
Pumpkin Spice Chai, VentiThe Latest · Venti
35013 g60 g6 g250 mg

All 42 Starbucks meals

Lightest first. Tap a column to sort.

26031 g25 g4 g135 mg
27031 g26 g4 g135 mg
28018 g28 g11 g140 mg
29015 g40 g10 g280 mg
29020 g34 g8 g840 mg
30019 g9 g20 g680 mg
Protein Matcha, Grande
Protein Matcha, GrandeProtein · Grande
30028 g32 g7 g170 mg
30032 g23 g9 g230 mg
30031 g23 g9 g220 mg
30017 g23 g16 g55 mg
31028 g34 g7 g180 mg
31020 g29 g13 g880 mg
31016 g39 g11 g115 mg
34019 g38 g13 g125 mg
34050 g19 g7 g220 mg
34050 g20 g7 g220 mg
34018 g28 g17 g60 mg
35021 g31 g16 g100 mg
Pumpkin Spice Chai, Venti
Pumpkin Spice Chai, VentiThe Latest · Venti
35013 g60 g6 g250 mg
36018 g35 g18 g710 mg
36015 g47 g12 g590 mg
36018 g33 g17 g65 mg
Protein Matcha, Venti
Protein Matcha, VentiProtein · Venti
37031 g42 g9 g220 mg
38032 g45 g9 g230 mg
39021 g36 g16 g790 mg
40023 g40 g17 g135 mg
42050 g40 g7 g220 mg
42050 g38 g7 g220 mg
42021 g36 g22 g800 mg
43014 g50 g19 g210 mg
Egg & Cheese Protein BoxEntrees · 250 g
46022 g40 g24 g450 mg
47020 g31 g31 g810 mg
47020 g37 g28 g770 mg
48018 g34 g29 g890 mg
50021 g43 g27 g960 mg
51025 g43 g25 g1,230 mg
51029 g53 g21 g190 mg
52020 g59 g24 g710 mg
52021 g48 g27 g1,050 mg
52032 g53 g19 g1,190 mg
53026 g30 g28 g790 mg
64028 g57 g33 g1,050 mg
Athletic man holding a chicken wrap

Eat at Starbucks. Still lose weight.

At Starbucks, the Iced Protein Matcha, Grande is 260 calories and the Bacon, Sausage & Egg Wrap is 640. MenuTrim builds your personal plan and shows which one fits today.

  • Daily calories for your goalFrom your weight, goal weight and pace.
  • A protein target and a per-meal limitSo one meal out doesn't take the whole day.
  • The date you'll reach your goalAn estimate from your pace, updated as you log.
  • Starbucks orders that fit, marked15,000+ dishes at 50 chains, all from 2026 menus.
Download on the App StoreBuild your plan in the app.