
Top picks




Low sodium fast food, least salt first
50 meals, least sodium first
![]() Mixed Berry Greek Yogurt BowlTropical Smoothie Cafe | 560 | 25 g | 63 g | 24 g | 270 mg |
|---|---|---|---|---|---|
![]() Hamburger, Plain · LittleFive Guys · Plain · Little | 540 | 23 g | 35 g | 25 g | 360 mg |
| 380 | 24 g | 29 g | 20 g | 380 mg | |
![]() PB Protein Crunch BowlTropical Smoothie Cafe | 810 | 31 g | 77 g | 46 g | 380 mg |
![]() Picture Perfect Freeze with Whip, Blended, LargeDutch Bros · Picture Perfect Whip · Large | 890 | 24 g | 139 g | 25 g | 390 mg |
![]() White Chocolate Lavender Freeze with Soft Top, Blended, LargeDutch Bros · White Chocolate Lavender Soft Top · Large | 920 | 23 g | 139 g | 30 g | 400 mg |
![]() Hamburger, Plain · RegularFive Guys · Plain · Regular | 840 | 39 g | 35 g | 42 g | 410 mg |
![]() Picture Perfect Freeze, Blended, LargeDutch Bros · Large | 950 | 24 g | 156 g | 24 g | 430 mg |
![]() Egg SandwichFive Guys | 400 | 20 g | 36 g | 19 g | 440 mg |
![]() Egg & Cheese Protein BoxStarbucks · 250 g | 460 | 22 g | 40 g | 24 g | 450 mg |
![]() Grilled Teriyaki ChickenPanda Express · Regular | 280 | 33 g | 14 g | 10 g | 470 mg |
![]() Swiss ButterBurger, SingleCulver's · Single | 390 | 20 g | 38 g | 17 g | 480 mg |
![]() Brownie Batter Mocha Freeze, Blended, LargeDutch Bros · Brownie Batter Mocha · Large | 1,020 | 24 g | 155 g | 34 g | 500 mg |
![]() North Atlantic Cod Value Basket, 2 PieceCulver's · 2 Piece | 410 | 26 g | 21 g | 24 g | 530 mg |
![]() Wisconsin Swiss Melt, SingleCulver's · Single | 480 | 27 g | 41 g | 24 g | 560 mg |
![]() Double Chocolate Cocoa, Hot, LargeDutch Bros · Large | 700 | 21 g | 107 g | 24 g | 570 mg |
![]() Bacon Burger, Plain · LittleFive Guys · Plain · Little | 613 | 29 g | 35 g | 31 g | 573 mg |
![]() BreastBojangles | 540 | 41 g | 24 g | 29 g | 580 mg |
![]() Swiss ButterBurger, DoubleCulver's · Double | 560 | 34 g | 38 g | 30 g | 580 mg |
![]() Grilled Chicken, SaladSubway · Salad | 440 | 26 g | 12 g | 34 g | 590 mg |
![]() Sourdough Melt, SingleCulver's · Single | 490 | 26 g | 42 g | 24 g | 600 mg |
![]() Cobb SaladWhataburger · Plain | 300 | 20 g | 8 g | 21 g | 610 mg |
![]() Bacon Burger, Plain · RegularFive Guys · Plain · Regular | 913 | 45 g | 35 g | 48 g | 623 mg |
![]() Double Whopper® Jr.Burger King · Plain | 450 | 25 g | 30 g | 28 g | 630 mg |
![]() Teriyaki ChickenPanda Express · Regular | 340 | 41 g | 14 g | 13 g | 630 mg |
![]() #6 Roast Beef and Provolone, BowlJersey Mike's Subs · Bowl | 610 | 46 g | 7 g | 43 g | 630 mg |
![]() Tuna, SaladSubway · Salad | 410 | 22 g | 10 g | 32 g | 640 mg |
![]() #10 Tuna Fish, BowlJersey Mike's Subs · Bowl | 760 | 22 g | 9 g | 72 g | 640 mg |
![]() Mushroom & Swiss ButterBurger, SingleCulver's · Single | 530 | 27 g | 41 g | 28 g | 650 mg |
![]() #14 The Veggie, BowlJersey Mike's Subs · Bowl | 640 | 28 g | 10 g | 55 g | 650 mg |
![]() Egg & Cheese on Artisan CiabattaPanera Bread | 430 | 20 g | 51 g | 16 g | 680 mg |
![]() Swiss ButterBurger, TripleCulver's · Triple | 730 | 48 g | 38 g | 43 g | 680 mg |
![]() Cheeseburger, Plain · LittleFive Guys · Plain · Little | 610 | 26 g | 36 g | 31 g | 690 mg |
![]() Extra Crispy Chicken ThighKFC · Extra Crispy | 330 | 22 g | 9 g | 23 g | 700 mg |
![]() Bo Bites SaladBojangles | 430 | 33 g | 21 g | 24 g | 700 mg |
![]() Culver's® CurderBurgerCulver's | 510 | 20 g | 40 g | 28 g | 700 mg |
![]() Wisconsin Swiss Melt, DoubleCulver's · Double | 730 | 47 g | 42 g | 43 g | 700 mg |
![]() Jumbo JackJack in the Box · 223 g | 520 | 23 g | 32 g | 33 g | 700 mg |
![]() Garden Salad w/ WhatachicknWhataburger · Whatachickn | 400 | 35 g | 22 g | 20 g | 700 mg |
![]() Cheese Trio Protein BoxStarbucks | 520 | 20 g | 59 g | 24 g | 710 mg |
![]() Bacon, Egg & Cheese on CroissantPanera Bread | 480 | 22 g | 33 g | 29 g | 730 mg |
![]() Beef Pot RoastCulver's | 410 | 31 g | 40 g | 13 g | 740 mg |
![]() 3-Cheese Chicken Flatbread MeltTaco Bell | 320 | 20 g | 30 g | 14 g | 750 mg |
![]() Baja Chicken Protein PocketSubway · 184 g | 330 | 24 g | 30 g | 13 g | 750 mg |
![]() #10 Tuna Fish, Wheat Bread, MiniJersey Mike's Subs · Mini | 620 | 20 g | 38 g | 42 g | 750 mg |
![]() Double StackWendy's | 400 | 23 g | 25 g | 23 g | 760 mg |
![]() Bo Bites 6 Piece A la carteBojangles | 320 | 24 g | 18 g | 18 g | 760 mg |
![]() Cheese & Fruit Protein BoxStarbucks · 193 g | 470 | 20 g | 37 g | 28 g | 770 mg |
![]() 3 Hand-Breaded Chicken TendersCarl's Jr. · 3 | 260 | 25 g | 13 g | 13 g | 770 mg |
![]() 3 Hand Breaded Chicken TendersHardee's · 3 | 260 | 25 g | 13 g | 13 g | 770 mg |
How we ranked
We sorted every fast food meal with at least 20 g of protein by sodium. Meals without a published sodium value are left out, so every low salt fast food meal here has a real number. Low sodium fast food options are rare at burger chains and more common at sandwich and bowl chains.
The Dietary Guidelines for Americans set 2,300 mg of sodium a day. A low sodium fast food meal under 800 mg leaves room for the rest of the day.

Eat fast food. Still lose weight.
On this list alone, the 3 Hand-Breaded Chicken Tenders at Carl's Jr. is 260 calories and the Brownie Batter Mocha Freeze, Blended, Large at Dutch Bros is 1,020. MenuTrim builds your personal plan and shows which one fits today.
- Daily calories for your goalFrom your weight, goal weight and pace.
- A protein target and a per-meal limitSo one meal out doesn't take the whole day.
- The date you'll reach your goalAn estimate from your pace, updated as you log.
- Orders that fit, marked at every chain15,000+ dishes at 50 chains, all from 2026 menus.
Questions
What fast food has the least sodium?
The Mixed Berry Greek Yogurt Bowl at Tropical Smoothie Cafe: 270 mg of sodium with 25 g of protein.
How much sodium is too much in one meal?
The Dietary Guidelines for Americans set 2,300 mg a day. A meal under 800 mg leaves room for the rest of the day.
More guides
Numbers come from MenuTrim's database, built from each chain's published nutrition information for the 2026 menu. Recipes change, so check with the restaurant if it matters. Not medical advice.





































