Peppermint Hot Chocolate calories & nutrition
The Starbucks Peppermint Hot Chocolate has 370 calories, 10 g protein, 53 g carbs and 13 g fat (2% Milk and Whip, Tall). That is the 2% Milk and Whip, Tall size; the 48 sizes and options run from 160 to 630 calories.
370 calories is 18% of a 2,000-calorie day. What is it of yours?
All 4,019 Starbucks items are in the app, from the 2026 menu.

Nutrition Facts
* Percent Daily Values are based on a 2,000 calorie diet (FDA). Values from the chain's published nutrition, 2026 menu.

Good for weight loss?
370 calories is 18% of a 2,000 calorie day. It fits when the meal next to it stays light.
#125 of 350 Starbucks sides, drinks and desserts by protein per calorie.
That answer assumes 2,000 calories. MenuTrim sets your number from your weight and goal. Get my daily number in the app
Peppermint Hot Chocolate: all 48 sizes and options
From 160 to 630 calories. The numbers above are for 2% Milk and Whip, Tall.
| Size or option | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
Almond Milk and No Whip, Short | 160 | 2 g | 31 g | 4 g | 70 mg |
Coconut Milk and No Whip, Short | 180 | 2 g | 33 g | 4 g | 65 mg |
Nonfat Milk and No Whip, Short | 180 | 6 g | 35 g | 2 g | 65 mg |
2% Milk and No Whip, Short | 200 | 6 g | 35 g | 4 g | 75 mg |
Soy Milk and No Whip, Short | 200 | 5 g | 37 g | 4 g | 60 mg |
Almond Milk and Whip, Short | 220 | 3 g | 33 g | 9 g | 75 mg |
Whole Milk and No Whip, Short | 220 | 6 g | 35 g | 6 g | 70 mg |
Almond Milk and No Whip, Tall | 240 | 4 g | 44 g | 6 g | 110 mg |
Coconut Milk and Whip, Short | 240 | 2 g | 35 g | 10 g | 70 mg |
Nonfat Milk and Whip, Short | 240 | 7 g | 37 g | 7 g | 75 mg |
2% Milk and Whip, Short | 260 | 7 g | 37 g | 10 g | 80 mg |
Coconut Milk and No Whip, Tall | 260 | 3 g | 47 g | 7 g | 105 mg |
Nonfat Milk and No Whip, Tall | 260 | 10 g | 50 g | 2 g | 105 mg |
Soy Milk and Whip, Short | 260 | 6 g | 39 g | 9 g | 65 mg |
Whole Milk and Whip, Short | 280 | 7 g | 37 g | 12 g | 75 mg |
2% Milk and No Whip, Tall | 300 | 10 g | 50 g | 7 g | 115 mg |
Soy Milk and No Whip, Tall | 300 | 8 g | 53 g | 5 g | 90 mg |
Almond Milk and No Whip, Grande | 310 | 5 g | 57 g | 8 g | 150 mg |
Almond Milk and Whip, Tall | 310 | 4 g | 46 g | 12 g | 120 mg |
Whole Milk and No Whip, Tall | 320 | 10 g | 50 g | 10 g | 105 mg |
Coconut Milk and Whip, Tall | 330 | 3 g | 50 g | 14 g | 110 mg |
Nonfat Milk and Whip, Tall | 330 | 10 g | 53 g | 9 g | 110 mg |
Coconut Milk and No Whip, Grande | 340 | 3 g | 61 g | 9 g | 135 mg |
Nonfat Milk and No Whip, Grande | 340 | 13 g | 65 g | 2 g | 135 mg |
2% Milk and Whip, Tall | 370 | 10 g | 53 g | 13 g | 125 mg |
Soy Milk and Whip, Tall | 370 | 9 g | 56 g | 12 g | 100 mg |
2% Milk and No Whip, Grande | 390 | 13 g | 65 g | 9 g | 150 mg |
Almond Milk and Whip, Grande | 390 | 5 g | 60 g | 15 g | 150 mg |
Soy Milk and No Whip, Grande | 390 | 11 g | 69 g | 7 g | 120 mg |
Whole Milk and Whip, Tall | 390 | 10 g | 53 g | 16 g | 115 mg |
Almond Milk and No Whip, Venti | 410 | 6 g | 74 g | 10 g | 190 mg |
Coconut Milk and Whip, Grande | 420 | 4 g | 64 g | 17 g | 140 mg |
Nonfat Milk and Whip, Grande | 420 | 14 g | 68 g | 10 g | 140 mg |
Whole Milk and No Whip, Grande | 420 | 13 g | 65 g | 13 g | 140 mg |
Coconut Milk and No Whip, Venti | 440 | 4 g | 80 g | 12 g | 170 mg |
Nonfat Milk and No Whip, Venti | 440 | 17 g | 86 g | 4 g | 170 mg |
2% Milk and Whip, Grande | 470 | 13 g | 68 g | 16 g | 160 mg |
Soy Milk and Whip, Grande | 470 | 12 g | 72 g | 15 g | 125 mg |
Almond Milk and Whip, Venti | 490 | 6 g | 78 g | 17 g | 190 mg |
2% Milk and No Whip, Venti | 500 | 16 g | 85 g | 11 g | 190 mg |
Soy Milk and No Whip, Venti | 500 | 14 g | 90 g | 9 g | 150 mg |
Whole Milk and Whip, Grande | 500 | 13 g | 68 g | 20 g | 150 mg |
Coconut Milk and Whip, Venti | 520 | 5 g | 83 g | 20 g | 180 mg |
Nonfat Milk and Whip, Venti | 520 | 17 g | 89 g | 11 g | 180 mg |
Whole Milk and No Whip, Venti | 550 | 16 g | 85 g | 16 g | 180 mg |
2% Milk and Whip, Venti | 580 | 17 g | 88 g | 18 g | 200 mg |
Soy Milk and Whip, Venti | 580 | 14 g | 93 g | 17 g | 160 mg |
Whole Milk and Whip, Venti | 630 | 16 g | 88 g | 24 g | 190 mg |
Count it in your day
Lighter swaps at Starbucks
Fewer calories, similar protein
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
| 70 | 10 g | 5 g | 1 g | 330 mg |
More protein for about the same calories
![]() Iced Caramel Protein LatteProtein · Grande | 280 | 29 g | 33 g | 4 g | 125 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
Questions
How many calories are in the Starbucks Peppermint Hot Chocolate?
The Starbucks Peppermint Hot Chocolate has 370 calories (2% Milk and Whip, Tall), on the 2026 menu.
How much protein is in the Peppermint Hot Chocolate?
10 g of protein, or 2.7 g for every 100 calories. That ranks #125 of 350 Starbucks sides, drinks and desserts by protein per calorie.
How many carbs and how much fat are in the Peppermint Hot Chocolate?
53 g of carbs (3 g fiber, 47 g sugar) and 13 g of fat.
How much sodium is in the Peppermint Hot Chocolate?
125 mg, 5% of the 2,300 mg daily limit in the Dietary Guidelines for Americans.
Is the Starbucks Peppermint Hot Chocolate good for weight loss?
370 calories is 18% of a 2,000 calorie day. It fits when the meal next to it stays light.

Eat at Starbucks. Still lose weight.
At Starbucks a meal runs from 260 to 640 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Starbucks
Nutrition from Starbucks's published information for the 2026 menu. Recipes change; check with the restaurant if it matters. MenuTrim is not affiliated with Starbucks.







