Peppermint White Chocolate Mocha calories & nutrition
The Starbucks Peppermint White Chocolate Mocha has 390 calories, 9 g protein, 59 g carbs and 13 g fat (Soy Milk and Whip, Tall). That is the Soy Milk and Whip, Tall size; the 48 sizes and options run from 180 to 660 calories.
390 calories is 20% of a 2,000-calorie day. What is it of yours?
All 4,019 Starbucks items are in the app, from the 2026 menu.

Nutrition Facts
* Percent Daily Values are based on a 2,000 calorie diet (FDA). Values from the chain's published nutrition, 2026 menu.

Good for weight loss?
390 calories is 20% of a 2,000 calorie day. It fits when the meal next to it stays light.
#151 of 350 Starbucks sides, drinks and desserts by protein per calorie.
That answer assumes 2,000 calories. MenuTrim sets your number from your weight and goal. Get my daily number in the app
Peppermint White Chocolate Mocha: all 48 sizes and options
From 180 to 660 calories. The numbers above are for Soy Milk and Whip, Tall.
| Size or option | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
Almond Milk and No Whip, Short | 180 | 3 g | 32 g | 5 g | 110 mg |
Coconut Milk and No Whip, Short | 190 | 2 g | 34 g | 6 g | 105 mg |
Nonfat Milk and No Whip, Short | 190 | 7 g | 36 g | 2 g | 110 mg |
2% Milk and No Whip, Short | 210 | 7 g | 35 g | 5 g | 115 mg |
Soy Milk and No Whip, Short | 210 | 6 g | 37 g | 4 g | 100 mg |
Whole Milk and No Whip, Short | 230 | 6 g | 35 g | 7 g | 110 mg |
Almond Milk and Whip, Short | 240 | 3 g | 34 g | 10 g | 120 mg |
Coconut Milk and Whip, Short | 250 | 3 g | 36 g | 11 g | 110 mg |
Nonfat Milk and Whip, Short | 250 | 7 g | 38 g | 8 g | 115 mg |
2% Milk and Whip, Short | 270 | 7 g | 38 g | 11 g | 120 mg |
Almond Milk and No Whip, Tall | 270 | 4 g | 47 g | 7 g | 180 mg |
Soy Milk and Whip, Short | 270 | 6 g | 40 g | 10 g | 105 mg |
Coconut Milk and No Whip, Tall | 290 | 3 g | 51 g | 9 g | 170 mg |
Nonfat Milk and No Whip, Tall | 290 | 10 g | 54 g | 4 g | 170 mg |
Whole Milk and Whip, Short | 290 | 7 g | 38 g | 13 g | 115 mg |
2% Milk and No Whip, Tall | 330 | 10 g | 54 g | 8 g | 180 mg |
Soy Milk and No Whip, Tall | 330 | 9 g | 57 g | 7 g | 160 mg |
Almond Milk and Whip, Tall | 340 | 5 g | 50 g | 14 g | 180 mg |
Almond Milk and No Whip, Grande | 350 | 6 g | 63 g | 10 g | 220 mg |
Whole Milk and No Whip, Tall | 350 | 10 g | 54 g | 11 g | 170 mg |
Coconut Milk and Whip, Tall | 360 | 4 g | 53 g | 15 g | 170 mg |
Nonfat Milk and Whip, Tall | 360 | 11 g | 57 g | 10 g | 170 mg |
Coconut Milk and No Whip, Grande | 380 | 4 g | 67 g | 11 g | 210 mg |
Nonfat Milk and No Whip, Grande | 380 | 13 g | 71 g | 5 g | 220 mg |
Soy Milk and Whip, Tall | 390 | 9 g | 59 g | 13 g | 160 mg |
2% Milk and Whip, Tall | 400 | 11 g | 56 g | 15 g | 190 mg |
Whole Milk and Whip, Tall | 420 | 11 g | 56 g | 17 g | 180 mg |
2% Milk and No Whip, Grande | 430 | 13 g | 71 g | 10 g | 230 mg |
Soy Milk and No Whip, Grande | 430 | 11 g | 75 g | 9 g | 200 mg |
Almond Milk and Whip, Grande | 440 | 6 g | 66 g | 17 g | 230 mg |
Almond Milk and No Whip, Venti | 450 | 7 g | 79 g | 12 g | 290 mg |
Coconut Milk and Whip, Grande | 460 | 5 g | 70 g | 19 g | 220 mg |
Nonfat Milk and Whip, Grande | 460 | 14 g | 75 g | 12 g | 220 mg |
Whole Milk and No Whip, Grande | 460 | 13 g | 71 g | 14 g | 220 mg |
Coconut Milk and No Whip, Venti | 480 | 5 g | 84 g | 14 g | 280 mg |
Nonfat Milk and No Whip, Venti | 480 | 17 g | 90 g | 6 g | 280 mg |
2% Milk and Whip, Grande | 510 | 14 g | 74 g | 18 g | 240 mg |
Soy Milk and Whip, Grande | 510 | 12 g | 78 g | 17 g | 210 mg |
Almond Milk and Whip, Venti | 530 | 8 g | 82 g | 20 g | 300 mg |
2% Milk and No Whip, Venti | 540 | 17 g | 89 g | 13 g | 300 mg |
Soy Milk and No Whip, Venti | 540 | 15 g | 94 g | 12 g | 260 mg |
Whole Milk and Whip, Grande | 540 | 13 g | 74 g | 21 g | 230 mg |
Coconut Milk and Whip, Venti | 560 | 6 g | 88 g | 22 g | 280 mg |
Nonfat Milk and Whip, Venti | 560 | 18 g | 93 g | 14 g | 290 mg |
Whole Milk and No Whip, Venti | 580 | 16 g | 89 g | 18 g | 280 mg |
2% Milk and Whip, Venti | 620 | 18 g | 93 g | 21 g | 300 mg |
Soy Milk and Whip, Venti | 620 | 15 g | 98 g | 19 g | 260 mg |
Whole Milk and Whip, Venti | 660 | 17 g | 93 g | 26 g | 290 mg |
Count it in your day
Lighter swaps at Starbucks
Fewer calories, similar protein
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
| 70 | 10 g | 5 g | 1 g | 330 mg |
More protein for about the same calories
![]() Iced Caramel Protein LatteProtein · Grande | 280 | 29 g | 33 g | 4 g | 125 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
Questions
How many calories are in the Starbucks Peppermint White Chocolate Mocha?
The Starbucks Peppermint White Chocolate Mocha has 390 calories (Soy Milk and Whip, Tall), on the 2026 menu.
How much protein is in the Peppermint White Chocolate Mocha?
9 g of protein, or 2.3 g for every 100 calories. That ranks #151 of 350 Starbucks sides, drinks and desserts by protein per calorie.
How many carbs and how much fat are in the Peppermint White Chocolate Mocha?
59 g of carbs (1 g fiber, 56 g sugar) and 13 g of fat.
How much sodium is in the Peppermint White Chocolate Mocha?
160 mg, 7% of the 2,300 mg daily limit in the Dietary Guidelines for Americans.
Is the Starbucks Peppermint White Chocolate Mocha good for weight loss?
390 calories is 20% of a 2,000 calorie day. It fits when the meal next to it stays light.

Eat at Starbucks. Still lose weight.
At Starbucks a meal runs from 260 to 640 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Starbucks
Nutrition from Starbucks's published information for the 2026 menu. Recipes change; check with the restaurant if it matters. MenuTrim is not affiliated with Starbucks.







