Pumpkin Spice Creme calories & nutrition
The Starbucks Pumpkin Spice Creme has 290 calories, 6 g protein, 51 g carbs and 8 g fat (Almond Milk and No Whip, Venti). That is the Almond Milk and No Whip, Venti size; the 48 sizes and options run from 120 to 530 calories.
290 calories is 14% of a 2,000-calorie day. What is it of yours?
All 4,019 Starbucks items are in the app, from the 2026 menu.

Nutrition Facts
* Percent Daily Values are based on a 2,000 calorie diet (FDA). Values from the chain's published nutrition, 2026 menu.

Good for weight loss?
290 calories is 14% of a 2,000 calorie day. It fits when the meal next to it stays light.
#163 of 350 Starbucks sides, drinks and desserts by protein per calorie.
That answer assumes 2,000 calories. MenuTrim sets your number from your weight and goal. Get my daily number in the app
Pumpkin Spice Creme: all 48 sizes and options
From 120 to 530 calories. The numbers above are for Almond Milk and No Whip, Venti.
| Size or option | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
Almond Milk and No Whip, Short | 120 | 2 g | 20 g | 3 g | 120 mg |
Coconut Milk and No Whip, Short | 130 | 2 g | 23 g | 4 g | 115 mg |
Nonfat Milk and No Whip, Short | 130 | 7 g | 26 g | 0 g | 115 mg |
2% Milk and No Whip, Short | 160 | 7 g | 25 g | 4 g | 125 mg |
Soy Milk and No Whip, Short | 160 | 6 g | 28 g | 3 g | 105 mg |
Almond Milk and Whip, Short | 170 | 3 g | 22 g | 8 g | 125 mg |
Almond Milk and No Whip, Tall | 180 | 4 g | 31 g | 5 g | 180 mg |
Whole Milk and No Whip, Short | 180 | 7 g | 25 g | 6 g | 115 mg |
Coconut Milk and Whip, Short | 190 | 2 g | 25 g | 9 g | 120 mg |
Nonfat Milk and Whip, Short | 190 | 8 g | 27 g | 5 g | 120 mg |
Coconut Milk and No Whip, Tall | 200 | 3 g | 35 g | 6 g | 170 mg |
Nonfat Milk and No Whip, Tall | 200 | 11 g | 39 g | 0 g | 170 mg |
2% Milk and Whip, Short | 210 | 8 g | 27 g | 9 g | 130 mg |
Soy Milk and Whip, Short | 210 | 6 g | 29 g | 8 g | 110 mg |
Almond Milk and No Whip, Grande | 230 | 5 g | 41 g | 6 g | 240 mg |
Whole Milk and Whip, Short | 230 | 7 g | 27 g | 11 g | 120 mg |
Almond Milk and Whip, Tall | 240 | 4 g | 33 g | 11 g | 190 mg |
Soy Milk and No Whip, Tall | 240 | 9 g | 42 g | 4 g | 160 mg |
2% Milk and No Whip, Tall | 250 | 11 g | 38 g | 6 g | 190 mg |
Nonfat Milk and Whip, Tall | 260 | 12 g | 41 g | 6 g | 180 mg |
Coconut Milk and No Whip, Grande | 270 | 4 g | 46 g | 8 g | 230 mg |
Coconut Milk and Whip, Tall | 270 | 3 g | 36 g | 12 g | 180 mg |
Nonfat Milk and No Whip, Grande | 270 | 15 g | 51 g | 0 g | 230 mg |
Whole Milk and No Whip, Tall | 280 | 11 g | 38 g | 9 g | 180 mg |
Almond Milk and No Whip, Venti | 290 | 6 g | 51 g | 8 g | 300 mg |
2% Milk and Whip, Tall | 310 | 11 g | 40 g | 12 g | 190 mg |
Almond Milk and Whip, Grande | 310 | 5 g | 43 g | 13 g | 250 mg |
Soy Milk and Whip, Tall | 310 | 10 g | 44 g | 10 g | 160 mg |
2% Milk and No Whip, Grande | 320 | 15 g | 51 g | 7 g | 250 mg |
Soy Milk and No Whip, Grande | 320 | 12 g | 55 g | 6 g | 210 mg |
Coconut Milk and No Whip, Venti | 340 | 4 g | 58 g | 11 g | 290 mg |
Coconut Milk and Whip, Grande | 340 | 4 g | 48 g | 15 g | 230 mg |
Nonfat Milk and No Whip, Venti | 340 | 19 g | 65 g | 0 g | 290 mg |
Nonfat Milk and Whip, Grande | 340 | 15 g | 53 g | 7 g | 240 mg |
Whole Milk and Whip, Tall | 340 | 11 g | 40 g | 15 g | 180 mg |
Whole Milk and No Whip, Grande | 360 | 14 g | 51 g | 12 g | 230 mg |
Almond Milk and Whip, Venti | 370 | 7 g | 53 g | 15 g | 310 mg |
Soy Milk and Whip, Grande | 390 | 13 g | 58 g | 13 g | 220 mg |
2% Milk and Whip, Grande | 400 | 15 g | 53 g | 14 g | 250 mg |
2% Milk and No Whip, Venti | 410 | 19 g | 64 g | 9 g | 310 mg |
Coconut Milk and Whip, Venti | 410 | 5 g | 60 g | 18 g | 290 mg |
Nonfat Milk and Whip, Venti | 410 | 19 g | 67 g | 8 g | 300 mg |
Soy Milk and No Whip, Venti | 410 | 16 g | 70 g | 7 g | 260 mg |
Whole Milk and Whip, Grande | 430 | 14 g | 53 g | 19 g | 240 mg |
Whole Milk and No Whip, Venti | 460 | 18 g | 64 g | 15 g | 300 mg |
2% Milk and Whip, Venti | 480 | 19 g | 66 g | 16 g | 320 mg |
Soy Milk and Whip, Venti | 480 | 16 g | 72 g | 14 g | 270 mg |
Whole Milk and Whip, Venti | 530 | 18 g | 66 g | 22 g | 300 mg |
Count it in your day
Lighter swaps at Starbucks
Fewer calories, similar protein
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
| 70 | 10 g | 5 g | 1 g | 330 mg |
More protein for about the same calories
![]() Iced Caramel Protein LatteProtein · Grande | 280 | 29 g | 33 g | 4 g | 125 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
Questions
How many calories are in the Starbucks Pumpkin Spice Creme?
The Starbucks Pumpkin Spice Creme has 290 calories (Almond Milk and No Whip, Venti), on the 2026 menu.
How much protein is in the Pumpkin Spice Creme?
6 g of protein, or 2.1 g for every 100 calories. That ranks #163 of 350 Starbucks sides, drinks and desserts by protein per calorie.
How many carbs and how much fat are in the Pumpkin Spice Creme?
51 g of carbs (2 g fiber, 48 g sugar) and 8 g of fat.
How much sodium is in the Pumpkin Spice Creme?
300 mg, 13% of the 2,300 mg daily limit in the Dietary Guidelines for Americans.
Is the Starbucks Pumpkin Spice Creme good for weight loss?
290 calories is 14% of a 2,000 calorie day. It fits when the meal next to it stays light.

Eat at Starbucks. Still lose weight.
At Starbucks a meal runs from 260 to 640 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Starbucks
Nutrition from Starbucks's published information for the 2026 menu. Recipes change; check with the restaurant if it matters. MenuTrim is not affiliated with Starbucks.







