Pumpkin Spice Latte calories & nutrition
The Starbucks Pumpkin Spice Latte has 290 calories, 7 g protein, 52 g carbs and 7 g fat (Almond Milk and No Whip, Venti). That is the Almond Milk and No Whip, Venti size; the 48 sizes and options run from 120 to 520 calories.
290 calories is 14% of a 2,000-calorie day. What is it of yours?
All 4,019 Starbucks items are in the app, from the 2026 menu.

Nutrition Facts
* Percent Daily Values are based on a 2,000 calorie diet (FDA). Values from the chain's published nutrition, 2026 menu.

Good for weight loss?
290 calories is 14% of a 2,000 calorie day. It fits when the meal next to it stays light.
#144 of 350 Starbucks sides, drinks and desserts by protein per calorie.
That answer assumes 2,000 calories. MenuTrim sets your number from your weight and goal. Get my daily number in the app
Pumpkin Spice Latte: all 48 sizes and options
From 120 to 520 calories. The numbers above are for Almond Milk and No Whip, Venti.
| Size or option | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
Almond Milk and No Whip, Short | 120 | 3 g | 21 g | 3 g | 110 mg |
Coconut Milk and No Whip, Short | 130 | 2 g | 23 g | 4 g | 105 mg |
Nonfat Milk and No Whip, Short | 130 | 7 g | 25 g | 0 g | 105 mg |
2% Milk and No Whip, Short | 160 | 7 g | 25 g | 4 g | 115 mg |
Soy Milk and No Whip, Short | 160 | 6 g | 27 g | 2 g | 100 mg |
Almond Milk and Whip, Short | 170 | 3 g | 22 g | 8 g | 115 mg |
Whole Milk and No Whip, Short | 170 | 7 g | 25 g | 5 g | 110 mg |
Almond Milk and No Whip, Tall | 180 | 4 g | 31 g | 4 g | 170 mg |
Coconut Milk and Whip, Short | 180 | 2 g | 25 g | 9 g | 110 mg |
Nonfat Milk and Whip, Short | 180 | 7 g | 27 g | 5 g | 110 mg |
Coconut Milk and No Whip, Tall | 200 | 3 g | 35 g | 6 g | 160 mg |
Nonfat Milk and No Whip, Tall | 200 | 11 g | 39 g | 0 g | 170 mg |
2% Milk and Whip, Short | 210 | 7 g | 27 g | 8 g | 120 mg |
Soy Milk and Whip, Short | 210 | 6 g | 29 g | 8 g | 105 mg |
Almond Milk and No Whip, Grande | 230 | 5 g | 42 g | 6 g | 220 mg |
Whole Milk and Whip, Short | 230 | 7 g | 27 g | 10 g | 115 mg |
2% Milk and No Whip, Tall | 240 | 11 g | 38 g | 5 g | 180 mg |
Almond Milk and Whip, Tall | 240 | 4 g | 33 g | 11 g | 180 mg |
Soy Milk and No Whip, Tall | 240 | 9 g | 42 g | 4 g | 150 mg |
Coconut Milk and No Whip, Grande | 260 | 4 g | 46 g | 7 g | 210 mg |
Coconut Milk and Whip, Tall | 260 | 3 g | 37 g | 12 g | 170 mg |
Nonfat Milk and No Whip, Grande | 260 | 14 g | 51 g | 0 g | 210 mg |
Nonfat Milk and Whip, Tall | 260 | 11 g | 40 g | 6 g | 170 mg |
Whole Milk and No Whip, Tall | 270 | 10 g | 38 g | 8 g | 170 mg |
Almond Milk and No Whip, Venti | 290 | 7 g | 52 g | 7 g | 290 mg |
2% Milk and Whip, Tall | 300 | 11 g | 40 g | 11 g | 190 mg |
Almond Milk and Whip, Grande | 300 | 6 g | 44 g | 13 g | 230 mg |
Soy Milk and Whip, Tall | 300 | 9 g | 43 g | 10 g | 160 mg |
2% Milk and No Whip, Grande | 310 | 14 g | 50 g | 7 g | 230 mg |
Soy Milk and No Whip, Grande | 310 | 12 g | 55 g | 5 g | 200 mg |
Coconut Milk and No Whip, Venti | 330 | 5 g | 58 g | 10 g | 270 mg |
Nonfat Milk and No Whip, Venti | 330 | 18 g | 64 g | 0 g | 280 mg |
Nonfat Milk and Whip, Grande | 330 | 14 g | 53 g | 7 g | 220 mg |
Whole Milk and Whip, Tall | 330 | 11 g | 40 g | 15 g | 180 mg |
Coconut Milk and Whip, Grande | 340 | 4 g | 48 g | 14 g | 220 mg |
Whole Milk and No Whip, Grande | 350 | 13 g | 50 g | 11 g | 220 mg |
Almond Milk and Whip, Venti | 360 | 7 g | 54 g | 14 g | 290 mg |
2% Milk and Whip, Grande | 380 | 14 g | 52 g | 14 g | 240 mg |
Soy Milk and Whip, Grande | 380 | 12 g | 57 g | 12 g | 200 mg |
2% Milk and No Whip, Venti | 400 | 18 g | 64 g | 9 g | 300 mg |
Nonfat Milk and Whip, Venti | 400 | 18 g | 66 g | 8 g | 280 mg |
Soy Milk and No Whip, Venti | 400 | 15 g | 69 g | 7 g | 250 mg |
Coconut Milk and Whip, Venti | 410 | 5 g | 60 g | 17 g | 280 mg |
Whole Milk and Whip, Grande | 420 | 14 g | 52 g | 18 g | 220 mg |
Whole Milk and No Whip, Venti | 440 | 17 g | 64 g | 14 g | 280 mg |
2% Milk and Whip, Venti | 470 | 18 g | 66 g | 16 g | 300 mg |
Soy Milk and Whip, Venti | 470 | 16 g | 71 g | 14 g | 260 mg |
Whole Milk and Whip, Venti | 520 | 18 g | 66 g | 21 g | 290 mg |
Count it in your day
Lighter swaps at Starbucks
Fewer calories, similar protein
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
| 70 | 10 g | 5 g | 1 g | 330 mg |
More protein for about the same calories
![]() Iced Caramel Protein LatteProtein · Grande | 280 | 29 g | 33 g | 4 g | 125 mg |
|---|---|---|---|---|---|
![]() Iced Sugar-Free Caramel Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 130 mg |
![]() Iced Sugar-Free Vanilla Protein LatteProtein · Grande | 200 | 29 g | 12 g | 4 g | 125 mg |
Questions
How many calories are in the Starbucks Pumpkin Spice Latte?
The Starbucks Pumpkin Spice Latte has 290 calories (Almond Milk and No Whip, Venti), on the 2026 menu.
How much protein is in the Pumpkin Spice Latte?
7 g of protein, or 2.4 g for every 100 calories. That ranks #144 of 350 Starbucks sides, drinks and desserts by protein per calorie.
How many carbs and how much fat are in the Pumpkin Spice Latte?
52 g of carbs (2 g fiber, 47 g sugar) and 7 g of fat.
How much sodium is in the Pumpkin Spice Latte?
290 mg, 13% of the 2,300 mg daily limit in the Dietary Guidelines for Americans.
Is the Starbucks Pumpkin Spice Latte good for weight loss?
290 calories is 14% of a 2,000 calorie day. It fits when the meal next to it stays light.

Eat at Starbucks. Still lose weight.
At Starbucks a meal runs from 260 to 640 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Starbucks
Nutrition from Starbucks's published information for the 2026 menu. Recipes change; check with the restaurant if it matters. MenuTrim is not affiliated with Starbucks.







