
Home › Jersey Mike's Subs › Low carb
Low carb and keto at Jersey Mike's Subs

30 Jersey Mike's Subs meals with under 20 grams of carbs, lowest first: the orders that fit a low carb or keto day.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 708 Jersey Mike's Subs items are in the app, from the 2026 menu.
Top picks
Add up your order




Pizza night fits too.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 30 low carb Jersey Mike's Subs meals
Tap a column to sort.
![]() #1 BLT, BowlCold Subs · Bowl | 470 | 15 g | 6 g | 45 g | 980 mg |
|---|---|---|---|---|---|
![]() #6 Roast Beef and Provolone, BowlCold Subs · Bowl | 610 | 46 g | 7 g | 43 g | 630 mg |
![]() #7 Turkey and Provolone, BowlCold Subs · Bowl | 490 | 30 g | 8 g | 38 g | 1,130 mg |
![]() #12 Cancro Special, BowlCold Subs · Bowl | 660 | 48 g | 8 g | 48 g | 810 mg |
![]() #10 Tuna Fish, BowlCold Subs · Bowl | 760 | 22 g | 9 g | 72 g | 640 mg |
![]() #9 Club Supreme, BowlCold Subs · Bowl | 870 | 48 g | 9 g | 74 g | 1,390 mg |
![]() #3 Ham and Provolone, BowlCold Subs · Bowl | 510 | 27 g | 10 g | 42 g | 1,270 mg |
![]() #2 Jersey Shore's Favorite, BowlCold Subs · Bowl | 520 | 28 g | 10 g | 41 g | 1,320 mg |
![]() #11 Stickball Special, BowlCold Subs · Bowl | 580 | 28 g | 10 g | 48 g | 1,480 mg |
![]() #14 The Veggie, BowlCold Subs · Bowl | 640 | 28 g | 10 g | 55 g | 650 mg |
![]() #8 Club Sub, BowlCold Subs · Bowl | 830 | 35 g | 10 g | 74 g | 1,720 mg |
![]() #16 Halal Chicken Philly, BowlHot Subs · Bowl | 440 | 33 g | 11 g | 30 g | 1,350 mg |
![]() #56 Halal Big Kahuna Cheese Steak, BowlHot Subs · Bowl | 490 | 34 g | 11 g | 36 g | 1,760 mg |
![]() #43 Halal Chipotle Cheese Steak, BowlHot Subs · Bowl | 730 | 32 g | 11 g | 63 g | 1,730 mg |
![]() #16 Mike's Chicken Philly, BowlHot Subs · Bowl | 370 | 37 g | 12 g | 19 g | 1,390 mg |
![]() #55 Halal Big Kahuna Chicken Cheese Steak, BowlHot Subs · Bowl | 490 | 36 g | 12 g | 34 g | 1,740 mg |
![]() #4 The Number Four, BowlCold Subs · Bowl | 500 | 26 g | 12 g | 40 g | 1,160 mg |
![]() #5 The Super Sub, BowlCold Subs · Bowl | 530 | 30 g | 12 g | 41 g | 1,430 mg |
![]() #31 California Chicken Cheese Steak, BowlHot Subs · Bowl | 630 | 38 g | 12 g | 49 g | 1,390 mg |
![]() #42 Halal Chipotle Chicken Cheese Steak, BowlHot Subs · Bowl | 730 | 34 g | 12 g | 62 g | 1,700 mg |
![]() #55 Big Kahuna Chicken Cheese Steak, BowlHot Subs · Bowl | 420 | 40 g | 13 g | 24 g | 1,790 mg |
![]() #17 Mike's Famous Philly, BowlHot Subs · Bowl | 430 | 35 g | 13 g | 28 g | 1,370 mg |
![]() #26 Bacon Ranch Chicken Cheese Steak, In a TubHot Subs · 387 g | 580 | 43 g | 13 g | 41 g | 1,860 mg |
![]() #13 The Original Italian, BowlCold Subs · Bowl | 650 | 35 g | 13 g | 52 g | 1,880 mg |
![]() #42 Chipotle Chicken Cheese Steak, In a TubHot Subs · 309 g | 660 | 38 g | 13 g | 51 g | 1,750 mg |
![]() #56 Big Kahuna Cheese Steak, BowlHot Subs · Bowl | 490 | 38 g | 14 g | 33 g | 1,760 mg |
![]() #26 Halal Bacon Ranch Chicken Cheese Steak, BowlHot Subs · Bowl | 680 | 45 g | 14 g | 52 g | 1,950 mg |
![]() #44 Halal Buffalo Chicken Cheese Steak, BowlHot Subs · Bowl | 680 | 36 g | 14 g | 55 g | 2,710 mg |
![]() #43 Chipotle Cheese Steak, BowlHot Subs · Bowl | 720 | 35 g | 14 g | 60 g | 1,730 mg |
![]() #44 Buffalo Chicken Cheese Steak, In a TubHot Subs · 433 g | 610 | 40 g | 15 g | 45 g | 2,750 mg |

Eat at Jersey Mike's Subs. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Jersey Mike's Subs a meal runs from 260 to 1,100 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Jersey Mike's Subs



























