
Low calorie at Subway

46 Subway meals under 500 calories, lightest first. Each one is a full meal, not a side.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 181 Subway items are in the app, from the 2026 menu.
Top picks
Add up your order




Pizza night fits too.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 46 low calorie Subway meals
Tap a column to sort.
![]() Ham & Turkey Stacker, 6-inchFresh Fit · 6-inch | 290 | 20 g | 42 g | 5 g | 1,000 mg |
|---|---|---|---|---|---|
![]() Sweet Onion Teriyaki Chicken®, SaladSandwiches · Salad | 300 | 23 g | 33 g | 10 g | 1,100 mg |
![]() Veggie Patty, SaladSandwiches · Salad | 300 | 13 g | 28 g | 17 g | 820 mg |
![]() Spicy Nacho Chicken, SaladSandwiches · Salad | 320 | 20 g | 20 g | 19 g | 1,220 mg |
![]() Turkey & Ham Protein PocketSandwiches · 193 g | 320 | 21 g | 32 g | 11 g | 1,260 mg |
![]() Veggie Delite®, 6-inchSandwiches · 6-inch | 320 | 17 g | 41 g | 10 g | 600 mg |
![]() Baja Chicken Protein PocketProtein Pockets · 184 g | 330 | 24 g | 30 g | 13 g | 750 mg |
![]() Pizza Sub, SaladPersonal Pizza · Salad | 330 | 17 g | 15 g | 24 g | 1,030 mg |
![]() Turkey & Ranch Delite, 6-inchFresh Fit · 6-inch | 380 | 26 g | 41 g | 13 g | 1,140 mg |
![]() Chipotle Philly, SaladSandwiches · Salad | 400 | 25 g | 15 g | 28 g | 1,260 mg |
![]() Veggie Delite®, WrapSandwiches · Wrap | 400 | 17 g | 53 g | 13 g | 690 mg |
![]() Big Hot Pastrami, SaladSandwiches · Salad | 410 | 26 g | 15 g | 30 g | 1,930 mg |
![]() Oven-Roasted Turkey, SaladSandwiches · Salad | 410 | 21 g | 11 g | 33 g | 910 mg |
![]() Subway Club®, Protein BowlSandwiches · Protein Bowl | 410 | 44 g | 16 g | 21 g | 2,280 mg |
![]() Tuna, SaladSandwiches · Salad | 410 | 22 g | 10 g | 32 g | 640 mg |
![]() B.L.T., SaladSandwiches · Salad | 420 | 13 g | 11 g | 36 g | 550 mg |
![]() Black Forest Ham, SaladSandwiches · Salad | 420 | 20 g | 13 g | 33 g | 950 mg |
![]() Honey Mustard BBQ Chicken, SaladSandwiches · Salad | 420 | 25 g | 31 g | 24 g | 1,280 mg |
![]() Turkey & Ham, SaladSandwiches · Salad | 420 | 21 g | 12 g | 33 g | 930 mg |
![]() Seasoned Steak & Fresh Avocado, 6-inchFresh Fit · 6-inch | 430 | 35 g | 45 g | 14 g | 1,040 mg |
![]() Sweet Onion Teriyaki Chicken®, 6-inchSandwiches · 6-inch | 430 | 29 g | 55 g | 11 g | 1,250 mg |
![]() Grilled Chicken, SaladSandwiches · Salad | 440 | 26 g | 12 g | 34 g | 590 mg |
![]() Roast Beef, SaladSandwiches · Salad | 440 | 26 g | 13 g | 33 g | 880 mg |
![]() Spicy Nacho Chicken, 6-inchSandwiches · 6-inch | 440 | 24 g | 49 g | 17 g | 1,280 mg |
![]() Subway Club®, SaladSandwiches · Salad | 440 | 24 g | 14 g | 34 g | 1,310 mg |
![]() Grilled Chicken & Fresh Avocado, 6-inchSandwiches · 6-inch | 450 | 35 g | 44 g | 16 g | 800 mg |
![]() Steak Philly, SaladSandwiches · Salad | 450 | 24 g | 13 g | 35 g | 1,080 mg |
![]() Cheesy Garlic Steak, SaladSandwiches · Salad | 460 | 23 g | 21 g | 32 g | 1,180 mg |
![]() Seasoned Steak & Smashed Avocado, 6-inchFresh Fit · 6-inch | 460 | 35 g | 45 g | 16 g | 1,170 mg |
![]() Cold Cut Combo®, SaladSandwiches · Salad | 470 | 20 g | 11 g | 39 g | 1,080 mg |
![]() Egg & Cheese, 6-inchBreakfast · 6-inch | 470 | 21 g | 42 g | 24 g | 1,020 mg |
![]() Grilled Chicken & Smashed Avocado, 6-inchSandwiches · 6-inch | 470 | 35 g | 44 g | 19 g | 930 mg |
![]() Sweet Onion Teriyaki Chicken®, Protein BowlSandwiches · Protein Bowl | 470 | 42 g | 41 g | 18 g | 1,860 mg |
![]() Veggie Patty, 6-inchSandwiches · 6-inch | 470 | 19 g | 58 g | 19 g | 1,100 mg |
![]() All American Club®, SaladSandwiches · Salad | 480 | 22 g | 13 g | 39 g | 1,270 mg |
![]() B.L.T., 6-inchSandwiches · 6-inch | 480 | 18 g | 42 g | 26 g | 800 mg |
![]() Italian Trio Protein PocketProtein Pockets · 192 g | 480 | 22 g | 32 g | 29 g | 1,580 mg |
![]() Oven-Roasted Turkey, 6-inchSandwiches · 6-inch | 480 | 26 g | 42 g | 23 g | 1,150 mg |
![]() Turkey & Ham, 6-inchSandwiches · 6-inch | 480 | 27 g | 41 g | 23 g | 1,140 mg |
![]() Black Forest Ham, 6-inchSandwiches · 6-inch | 490 | 25 g | 44 g | 23 g | 1,190 mg |
![]() Chicken & Bacon Ranch, SaladSandwiches · Salad | 490 | 30 g | 14 g | 36 g | 1,020 mg |
![]() Chipotle Philly, 6-inchSandwiches · 6-inch | 490 | 30 g | 44 g | 22 g | 1,440 mg |
![]() Pizza Sub, 6-inchPersonal Pizza · 6-inch | 490 | 22 g | 45 g | 25 g | 1,340 mg |
![]() Black Forest Ham, Egg & Cheese, 6-inchBreakfast · Plain · 6-inch | 500 | 26 g | 43 g | 25 g | 1,270 mg |
![]() Roast Beef, 6-inchSandwiches · 6-inch | 500 | 31 g | 44 g | 23 g | 1,120 mg |
![]() Subway Club®, 6-inchSandwiches · 6-inch | 500 | 31 g | 43 g | 24 g | 1,520 mg |

Eat at Subway. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Subway a meal runs from 290 to 1,100 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Subway





























