
High protein at Subway

97 Subway meals with 30 grams of protein or more, the most protein per calorie first.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 181 Subway items are in the app, from the 2026 menu.
Top picks
Add up your order




Pizza night fits too.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 97 high protein Subway meals
Tap a column to sort.
![]() Subway Club®, Protein BowlSandwiches · Protein Bowl | 410 | 44 g | 16 g | 21 g | 2,280 mg |
|---|---|---|---|---|---|
![]() Sweet Onion Teriyaki Chicken®, Protein BowlSandwiches · Protein Bowl | 470 | 42 g | 41 g | 18 g | 1,860 mg |
![]() Seasoned Steak & Fresh Avocado, 6-inchFresh Fit · 6-inch | 430 | 35 g | 45 g | 14 g | 1,040 mg |
![]() Seasoned Steak & Fresh Avocado, FootlongFresh Fit · Footlong | 860 | 70 g | 90 g | 28 g | 2,080 mg |
![]() Roast Beef, Protein BowlSandwiches · Protein Bowl | 610 | 48 g | 14 g | 42 g | 1,540 mg |
![]() Grilled Chicken & Fresh Avocado, 6-inchSandwiches · 6-inch | 450 | 35 g | 44 g | 16 g | 800 mg |
![]() Grilled Chicken & Fresh Avocado, FootlongSandwiches · Footlong | 900 | 70 g | 88 g | 32 g | 1,600 mg |
![]() Grilled Chicken, Protein BowlSandwiches · Protein Bowl | 620 | 48 g | 12 g | 44 g | 960 mg |
![]() Chipotle Philly, Protein BowlSandwiches · Protein Bowl | 600 | 46 g | 16 g | 41 g | 2,180 mg |
![]() Seasoned Steak & Smashed Avocado, 6-inchFresh Fit · 6-inch | 460 | 35 g | 45 g | 16 g | 1,170 mg |
![]() Seasoned Steak & Smashed Avocado, FootlongFresh Fit · Footlong | 920 | 70 g | 90 g | 32 g | 2,340 mg |
![]() Grilled Chicken & Smashed Avocado, 6-inchSandwiches · 6-inch | 470 | 35 g | 44 g | 19 g | 930 mg |
![]() Grilled Chicken & Smashed Avocado, FootlongSandwiches · Footlong | 940 | 70 g | 88 g | 38 g | 1,860 mg |
![]() Roast Beef, WrapSandwiches · Wrap | 660 | 48 g | 57 g | 27 g | 1,600 mg |
![]() Honey Mustard BBQ Chicken, Protein BowlSandwiches · Protein Bowl | 620 | 45 g | 31 g | 36 g | 2,010 mg |
![]() Sweet Onion Teriyaki Chicken®, WrapSandwiches · Wrap | 620 | 45 g | 76 g | 16 g | 1,690 mg |
![]() Chicken & Bacon Ranch, Protein BowlSandwiches · Protein Bowl | 760 | 55 g | 14 g | 55 g | 1,750 mg |
![]() Grilled Chicken, WrapSandwiches · Wrap | 680 | 48 g | 55 g | 31 g | 1,240 mg |
![]() Subway Club®, WrapSandwiches · Wrap | 690 | 48 g | 58 g | 30 g | 2,300 mg |
![]() Ham & Turkey Stacker, FootlongFresh Fit · Footlong | 580 | 40 g | 84 g | 10 g | 2,000 mg |
![]() 5 Meat Italian, Protein BowlSandwiches · Protein Bowl | 960 | 66 g | 17 g | 70 g | 3,170 mg |
![]() Spicy Nacho Chicken, Protein BowlSandwiches · Protein Bowl | 510 | 35 g | 26 g | 30 g | 1,870 mg |
![]() Turkey & Ranch Delite, FootlongFresh Fit · Footlong | 760 | 52 g | 82 g | 26 g | 2,280 mg |
![]() Steak Philly, Protein BowlSandwiches · Protein Bowl | 630 | 43 g | 14 g | 46 g | 1,950 mg |
![]() Oven-Roasted Turkey, Protein BowlSandwiches · Protein Bowl | 560 | 38 g | 10 g | 42 g | 1,600 mg |
![]() Honey Mustard BBQ Chicken, WrapSandwiches · Wrap | 680 | 46 g | 63 g | 27 g | 1,800 mg |
![]() #20 Elite Chicken & Bacon Ranch WrapSandwiches | 830 | 56 g | 56 g | 42 g | 1,850 mg |
![]() Sweet Onion Teriyaki Chicken®, FootlongSandwiches · Footlong | 860 | 58 g | 110 g | 22 g | 2,500 mg |
![]() Chipotle Philly, WrapSandwiches · Wrap | 700 | 47 g | 56 g | 32 g | 2,090 mg |
![]() 5 Meat Italian, WrapSandwiches · Wrap | 1,000 | 66 g | 60 g | 56 g | 3,230 mg |
![]() Spicy Nacho Chicken, WrapSandwiches · Wrap | 610 | 40 g | 59 g | 24 g | 1,730 mg |
![]() Turkey & Ham, Protein BowlSandwiches · Protein Bowl | 570 | 37 g | 12 g | 42 g | 1,640 mg |
![]() Steak Philly, WrapSandwiches · Wrap | 710 | 46 g | 56 g | 35 g | 1,970 mg |
![]() Oven-Roasted Turkey, WrapSandwiches · Wrap | 610 | 38 g | 53 g | 27 g | 1,660 mg |
![]() Big Hot Pastrami, Protein BowlSandwiches · Protein Bowl | 740 | 46 g | 17 g | 57 g | 3,430 mg |
![]() Black Forest Ham, Protein BowlSandwiches · Protein Bowl | 580 | 36 g | 14 g | 43 g | 1,680 mg |
![]() Roast Beef, 6-inchSandwiches · 6-inch | 500 | 31 g | 44 g | 23 g | 1,120 mg |
![]() Subway Club®, 6-inchSandwiches · 6-inch | 500 | 31 g | 43 g | 24 g | 1,520 mg |
![]() Roast Beef, FootlongSandwiches · Footlong | 1,000 | 62 g | 88 g | 46 g | 2,240 mg |
![]() Subway Club®, FootlongSandwiches · Footlong | 1,000 | 62 g | 86 g | 48 g | 3,040 mg |
![]() Cheesy Garlic Steak, Protein BowlSandwiches · Protein Bowl | 630 | 39 g | 27 g | 42 g | 1,670 mg |
![]() Chicken & Bacon Ranch, SaladSandwiches · Salad | 490 | 30 g | 14 g | 36 g | 1,020 mg |
![]() Chipotle Philly, 6-inchSandwiches · 6-inch | 490 | 30 g | 44 g | 22 g | 1,440 mg |
![]() Chipotle Philly, FootlongSandwiches · Footlong | 980 | 60 g | 88 g | 44 g | 2,880 mg |
![]() Buffalo Chicken, 6-inchSandwiches · 6-inch | 510 | 31 g | 55 g | 19 g | 1,780 mg |
![]() Grilled Chicken, 6-inchSandwiches · 6-inch | 510 | 31 g | 43 g | 24 g | 830 mg |
![]() Buffalo Chicken, FootlongSandwiches · Footlong | 1,020 | 62 g | 110 g | 38 g | 3,560 mg |
![]() Grilled Chicken, FootlongSandwiches · Footlong | 1,020 | 62 g | 86 g | 48 g | 1,660 mg |
![]() Cheesy Garlic Steak, WrapSandwiches · Wrap | 710 | 43 g | 62 g | 33 g | 1,840 mg |
![]() 6" #20 Elite Chicken & Bacon RanchSandwiches | 580 | 35 g | 44 g | 29 g | 1,230 mg |
![]() Turkey & Ham, WrapSandwiches · Wrap | 620 | 37 g | 55 g | 28 g | 1,700 mg |
![]() 5 Meat Italian, 6-inchSandwiches · 6-inch | 680 | 40 g | 46 g | 37 g | 1,940 mg |
![]() All American Club®, Protein BowlSandwiches · Protein Bowl | 690 | 40 g | 15 g | 53 g | 2,330 mg |
![]() All American Club®, WrapSandwiches · Wrap | 760 | 44 g | 57 g | 39 g | 2,220 mg |
![]() Steak, Egg & Cheese, 6-inchBreakfast · 6-inch | 540 | 31 g | 43 g | 26 g | 1,300 mg |
![]() Steak, Egg & Cheese, FootlongBreakfast · Footlong | 1,080 | 62 g | 86 g | 52 g | 2,600 mg |
![]() 5 Meat Italian, SaladSandwiches · Salad | 610 | 35 g | 14 g | 47 g | 1,690 mg |
![]() Black Forest Ham, WrapSandwiches · Wrap | 630 | 36 g | 57 g | 28 g | 1,740 mg |
![]() Turkey & Ham, FootlongSandwiches · Footlong | 960 | 54 g | 82 g | 46 g | 2,280 mg |
![]() Steak, Egg & Cheese, WrapBreakfast · Wrap | 860 | 48 g | 57 g | 48 g | 1,890 mg |
![]() Big Hot Pastrami, WrapSandwiches · Wrap | 890 | 49 g | 56 g | 54 g | 3,050 mg |
![]() Steak Philly, FootlongSandwiches · Footlong | 1,020 | 56 g | 86 g | 50 g | 2,640 mg |
![]() Tuna, Protein BowlSandwiches · Protein Bowl | 750 | 41 g | 9 g | 62 g | 1,190 mg |
![]() Big Hot Pastrami, 6-inchSandwiches · 6-inch | 550 | 30 g | 44 g | 30 g | 2,070 mg |
![]() Spicy Nacho Chicken, FootlongSandwiches · Footlong | 880 | 48 g | 98 g | 34 g | 2,560 mg |
![]() Big Hot Pastrami, FootlongSandwiches · Footlong | 1,100 | 60 g | 88 g | 60 g | 4,140 mg |
![]() Oven-Roasted Turkey, FootlongSandwiches · Footlong | 960 | 52 g | 84 g | 46 g | 2,300 mg |
![]() Veggie Delite, FootlongSandwiches · Footlong | 640 | 34 g | 82 g | 20 g | 1,200 mg |
![]() Cold Cut Combo®, Protein BowlSandwiches · Protein Bowl | 670 | 35 g | 11 g | 55 g | 1,930 mg |
![]() Black Forest Ham, Egg & Cheese, WrapBreakfast · Plain · Wrap | 810 | 42 g | 58 g | 46 g | 1,930 mg |
![]() Pizza Sub, Protein BowlPersonal Pizza · Protein Bowl | 600 | 31 g | 18 g | 46 g | 1,980 mg |
![]() Black Forest Ham, FootlongSandwiches · Footlong | 980 | 50 g | 88 g | 46 g | 2,380 mg |
![]() Cheesy Garlic Steak, FootlongSandwiches · Footlong | 1,020 | 52 g | 98 g | 46 g | 2,380 mg |
![]() All American Club®, FootlongSandwiches · Footlong | 1,080 | 54 g | 90 g | 56 g | 3,040 mg |
![]() B.M.T.®, Protein BowlSandwiches · Protein Bowl | 820 | 40 g | 14 g | 68 g | 2,290 mg |
![]() Cold Cut Combo®, WrapSandwiches · Wrap | 720 | 35 g | 54 g | 40 g | 1,990 mg |
![]() Meatball Pepperoni, 6-inchSandwiches · 6-inch | 690 | 33 g | 56 g | 38 g | 1,860 mg |
![]() Meatball Marinara, Protein BowlSandwiches · Protein Bowl | 880 | 42 g | 37 g | 65 g | 2,340 mg |
![]() Bacon, Egg & Cheese, FootlongBreakfast · Footlong | 1,100 | 52 g | 86 g | 60 g | 2,400 mg |
![]() Cold Cut Combo®, FootlongSandwiches · Footlong | 1,060 | 50 g | 86 g | 58 g | 2,640 mg |
![]() Bacon, Egg & Cheese, WrapBreakfast · Wrap | 900 | 42 g | 57 g | 56 g | 1,790 mg |
![]() Meatball Pepperoni, Protein BowlSandwiches · Protein Bowl | 1,040 | 48 g | 38 g | 79 g | 2,930 mg |
![]() Tuna, WrapSandwiches · Wrap | 900 | 41 g | 52 g | 59 g | 1,310 mg |
![]() Meatball Marinara, WrapSandwiches · Wrap | 890 | 40 g | 76 g | 49 g | 2,140 mg |
![]() Pizza Sub, FootlongPersonal Pizza · Footlong | 980 | 44 g | 90 g | 50 g | 2,680 mg |
![]() Meatball Pepperoni, WrapSandwiches · Wrap | 1,050 | 47 g | 77 g | 63 g | 2,730 mg |
![]() Egg & Cheese, FootlongBreakfast · Footlong | 940 | 42 g | 84 g | 48 g | 2,040 mg |
![]() Personal Bacon PizzaPersonal Pizza · 308 g | 780 | 34 g | 96 g | 28 g | 1,540 mg |
![]() Egg & Cheese, WrapBreakfast · Wrap | 740 | 32 g | 55 g | 44 g | 1,440 mg |
![]() Personal Meatball PizzaPersonal Pizza · 330 g | 810 | 35 g | 98 g | 31 g | 1,590 mg |
![]() Personal Pepperoni PizzaPersonal Pizza · 311 g | 780 | 33 g | 96 g | 29 g | 1,660 mg |
![]() B.L.T., WrapSandwiches · Wrap | 710 | 30 g | 53 g | 42 g | 1,200 mg |
![]() Pizza Sub, WrapPersonal Pizza · Wrap | 730 | 30 g | 56 g | 42 g | 1,980 mg |
![]() Spicy Italian, Protein BowlSandwiches · Protein Bowl | 960 | 39 g | 14 g | 84 g | 2,610 mg |
![]() Veggie Patty, FootlongSandwiches · Footlong | 940 | 38 g | 116 g | 38 g | 2,200 mg |
![]() Spicy Italian, WrapSandwiches · Wrap | 1,010 | 39 g | 57 g | 69 g | 2,670 mg |
![]() B.L.T., FootlongSandwiches · Footlong | 960 | 36 g | 84 g | 52 g | 1,600 mg |

Eat at Subway. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Subway a meal runs from 290 to 1,100 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Subway









































