
Low calorie at Domino's

58 Domino's meals under 500 calories, lightest first. Each one is a full meal, not a side.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 92 Domino's items are in the app, from the 2026 menu.
Top picks
Add up your order




Eat out with friends. Stay on plan.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 58 low calorie Domino's meals
Tap a column to sort.
![]() Ham & Bacon Breakfast Pizza, Medium Hand TossedSpecialty Pizzas · 1/8 pizza | 250 | 12 g | 22 g | 12 g | 610 mg |
|---|---|---|---|---|---|
![]() Hot Buffalo WingsChicken | 260 | 15 g | 9 g | 20 g | 1,520 mg |
![]() Honey BBQ WingsChicken | 310 | 15 g | 22 g | 20 g | 940 mg |
![]() Pacific Veggie Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 310 | 12 g | 35 g | 13 g | 630 mg |
![]() Philly Cheese Steak Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 310 | 13 g | 33 g | 13 g | 720 mg |
![]() Sweet Mango Habanero WingsChicken | 310 | 15 g | 21 g | 20 g | 790 mg |
![]() Breakfast Pizza, Large Hand TossedSpecialty Pizzas · 1/8 pizza | 320 | 16 g | 33 g | 14 g | 710 mg |
![]() Spinach & Feta Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 320 | 13 g | 33 g | 15 g | 610 mg |
![]() Ham & Bacon Breakfast Pizza, Large Hand TossedSpecialty Pizzas · 1/8 pizza | 330 | 15 g | 32 g | 14 g | 740 mg |
![]() Honolulu Hawaiian Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 330 | 14 g | 36 g | 14 g | 760 mg |
![]() Pacific Veggie Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 330 | 13 g | 38 g | 13 g | 620 mg |
![]() Wisconsin 6 Cheese Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 330 | 14 g | 35 g | 15 g | 670 mg |
![]() Buffalo Chicken Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 340 | 15 g | 34 g | 15 g | 850 mg |
![]() Deluxe Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 340 | 13 g | 35 g | 16 g | 680 mg |
![]() Philly Cheese Steak Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 340 | 14 g | 36 g | 15 g | 790 mg |
![]() Wisconsin 6 Cheese Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 340 | 14 g | 38 g | 14 g | 660 mg |
![]() Honolulu Hawaiian Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 350 | 15 g | 39 g | 15 g | 780 mg |
![]() Memphis BBQ Chicken Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 350 | 15 g | 39 g | 14 g | 680 mg |
![]() Deluxe Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 360 | 14 g | 38 g | 16 g | 700 mg |
![]() Memphis BBQ Chicken Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 360 | 15 g | 41 g | 14 g | 680 mg |
![]() Pacific Veggie Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 360 | 14 g | 39 g | 15 g | 730 mg |
![]() Ultimate Pepperoni Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 360 | 15 g | 34 g | 18 g | 830 mg |
![]() Buffalo Chicken Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 370 | 16 g | 37 g | 17 g | 960 mg |
![]() MeatZZa Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 370 | 15 g | 34 g | 18 g | 850 mg |
![]() Philly Cheese Steak Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 370 | 15 g | 37 g | 16 g | 890 mg |
![]() Spinach & Feta Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 370 | 15 g | 37 g | 17 g | 710 mg |
![]() ExtravaganZZa Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 380 | 16 g | 36 g | 19 g | 900 mg |
![]() Honolulu Hawaiian Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 380 | 17 g | 40 g | 17 g | 910 mg |
![]() Philly Cheese Steak SandwichOven-Baked Sandwiches · 1/2 Sandwich | 380 | 20 g | 38 g | 15 g | 1,280 mg |
![]() Ultimate Pepperoni Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 380 | 16 g | 38 g | 18 g | 850 mg |
![]() Deluxe Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 390 | 15 g | 39 g | 19 g | 780 mg |
![]() Garlic Parmesan WingsChicken | 390 | 15 g | 10 g | 34 g | 960 mg |
![]() MeatZZa Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 390 | 16 g | 38 g | 19 g | 870 mg |
![]() Wisconsin 6 Cheese Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 390 | 17 g | 39 g | 18 g | 790 mg |
![]() Chicken Parm SandwichOven-Baked Sandwiches · 1/2 Sandwich | 400 | 25 g | 38 g | 15 g | 1,050 mg |
![]() ExtravaganZZa Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 400 | 16 g | 38 g | 19 g | 900 mg |
![]() Pacific Veggie Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 400 | 16 g | 46 g | 16 g | 790 mg |
![]() Philly Cheese Steak Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 400 | 17 g | 43 g | 17 g | 920 mg |
![]() Buffalo Chicken Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 410 | 18 g | 38 g | 19 g | 1,030 mg |
![]() Cali Chicken Bacon Ranch Hand Tossed Pizza, LargeSpecialty Pizzas · Large | 410 | 16 g | 33 g | 23 g | 890 mg |
![]() Memphis BBQ Chicken Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 410 | 18 g | 44 g | 17 g | 800 mg |
![]() Buffalo Chicken SandwichOven-Baked Sandwiches · 1/2 Sandwich | 420 | 20 g | 39 g | 20 g | 1,300 mg |
![]() Cali Chicken Bacon Ranch Hand Tossed Pizza, SmallSpecialty Pizzas · Small | 420 | 17 g | 36 g | 22 g | 900 mg |
![]() Italian SandwichOven-Baked Sandwiches · 1/2 Sandwich | 420 | 21 g | 37 g | 20 g | 1,530 mg |
![]() MeatZZa Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 420 | 18 g | 38 g | 21 g | 1,000 mg |
![]() Spinach & Feta Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 420 | 17 g | 43 g | 19 g | 770 mg |
![]() Ultimate Pepperoni Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 420 | 17 g | 38 g | 21 g | 960 mg |
![]() Honolulu Hawaiian Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 430 | 19 g | 47 g | 18 g | 1,010 mg |
![]() ExtravaganZZa Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 440 | 18 g | 40 g | 22 g | 1,040 mg |
![]() Wisconsin 6 Cheese Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 440 | 19 g | 46 g | 19 g | 880 mg |
![]() Buffalo Chicken Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 450 | 20 g | 44 g | 20 g | 1,110 mg |
![]() Chicken Bacon Ranch SandwichOven-Baked Sandwiches · 1/2 Sandwich | 450 | 23 g | 37 g | 22 g | 1,190 mg |
![]() Deluxe Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 450 | 18 g | 46 g | 21 g | 900 mg |
![]() Memphis BBQ Chicken Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 460 | 20 g | 51 g | 18 g | 880 mg |
![]() Cali Chicken Bacon Ranch Hand Tossed Pizza, MediumSpecialty Pizzas · Medium | 480 | 19 g | 37 g | 27 g | 1,060 mg |
![]() MeatZZa Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 480 | 20 g | 45 g | 24 g | 1,160 mg |
![]() Ultimate Pepperoni Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 480 | 20 g | 45 g | 23 g | 1,110 mg |
![]() ExtravaganZZa Hand Tossed Pizza, XLargeSpecialty Pizzas · XLarge | 500 | 21 g | 47 g | 25 g | 1,220 mg |

Eat at Domino's. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Domino's a meal runs from 250 to 840 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Domino's
















