
Home › Tim Hortons › Low calorie
Low calorie at Tim Hortons

34 Tim Hortons meals under 500 calories, lightest first. Each one is a full meal, not a side.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 452 Tim Hortons items are in the app, from the 2026 menu.
Top picks
Add up your order




Eat out with friends. Stay on plan.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 34 low calorie Tim Hortons meals
Tap a column to sort.
| 280 | 13 g | 17 g | 18 g | 440 mg | |
![]() Sausage Wrap SnackerBreakfast | 282 | 13 g | 17 g | 18 g | 436 mg |
![]() Egg & Cheese Egg White WrapBreakfast | 300 | 13 g | 36 g | 12 g | 920 mg |
![]() Egg & Cheese Grilled Breakfast WrapBreakfast | 310 | 13 g | 34 g | 14 g | 780 mg |
![]() Regular ChiliLunch · Regular | 310 | 19 g | 23 g | 16 g | 900 mg |
| 350 | 18 g | 28 g | 18 g | 820 mg | |
![]() Egg & Cheese Egg White & Swiss WrapBreakfast | 360 | 15 g | 36 g | 17 g | 810 mg |
![]() Bacon Egg White WrapBreakfast | 370 | 19 g | 36 g | 17 g | 1,210 mg |
![]() Large ChiliLunch · Large | 370 | 23 g | 27 g | 19 g | 1,080 mg |
![]() Bacon Grilled Breakfast WrapBreakfast | 380 | 18 g | 34 g | 19 g | 1,080 mg |
![]() Egg & Cheese Breakfast SandwichBreakfast | 380 | 14 g | 37 g | 20 g | 520 mg |
| 410 | 18 g | 60 g | 11 g | 720 mg | |
| 410 | 15 g | 39 g | 23 g | 640 mg | |
| 417 | 24 g | 27 g | 24 g | 1,070 mg | |
![]() Egg & Cheese Bagel B.E.L.TBreakfast | 420 | 19 g | 61 g | 12 g | 730 mg |
| 420 | 16 g | 38 g | 23 g | 570 mg | |
![]() Bacon Egg White & Swiss WrapBreakfast | 430 | 20 g | 36 g | 23 g | 1,100 mg |
![]() Buffalo Chicken WrapLunch | 440 | 29 g | 35 g | 21 g | 1,100 mg |
| 440 | 14 g | 37 g | 26 g | 660 mg | |
| 450 | 27 g | 39 g | 21 g | 940 mg | |
| 452 | 23 g | 36 g | 25 g | 1,192 mg | |
| 460 | 16 g | 38 g | 23 g | 1,090 mg | |
![]() Tuna Salad SandwichLunch | 460 | 19 g | 50 g | 19 g | 910 mg |
![]() Chipotle Steak WrapLunch | 470 | 27 g | 38 g | 23 g | 1,380 mg |
![]() BLTLunch | 480 | 19 g | 49 g | 23 g | 1,190 mg |
![]() Bacon Bagel Breakfast SandwichBreakfast | 480 | 23 g | 60 g | 17 g | 1,020 mg |
![]() Egg & Cheese Breakfast BurritoBreakfast | 480 | 13 g | 56 g | 23 g | 1,150 mg |
![]() Bacon Bagel B.E.L.TBreakfast | 490 | 24 g | 62 g | 17 g | 1,020 mg |
| 490 | 20 g | 39 g | 28 g | 930 mg | |
![]() Egg & Cheese Farmer's Breakfast WrapBreakfast | 490 | 15 g | 56 g | 24 g | 1,170 mg |
![]() Sausage Egg White WrapBreakfast | 490 | 19 g | 37 g | 30 g | 1,090 mg |
![]() Grilled Cheese PaniniLunch · 140 g | 500 | 15 g | 44 g | 31 g | 1,380 mg |
![]() Ham & Swiss SandwichLunch | 500 | 27 g | 51 g | 21 g | 1,320 mg |
![]() Sausage Grilled Breakfast WrapBreakfast | 500 | 19 g | 34 g | 31 g | 950 mg |

Eat at Tim Hortons. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Tim Hortons a meal runs from 280 to 887 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Tim Hortons






























