
High protein at Chili's

37 Chili's meals with 30 grams of protein or more, the most protein per calorie first.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 262 Chili's items are in the app, from the 2026 menu.
Top picks
Add up your order




Eat out with friends. Stay on plan.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 37 high protein Chili's meals
Tap a column to sort.
| 450 | 66 g | 3 g | 20 g | 1,760 mg | |
![]() 10 oz Classic SirloinSteaks · Plain · 10 oz | 390 | 54 g | 2 g | 18 g | 950 mg |
![]() 6 oz Classic SirloinSteaks · Plain · 6 oz | 250 | 34 g | 1 g | 12 g | 630 mg |
![]() Guiltless 10 oz SirloinSteaks | 450 | 59 g | 10 g | 20 g | 1,310 mg |
![]() Guiltless 6 oz SirloinSteaks | 300 | 38 g | 9 g | 13 g | 1,010 mg |
![]() Ancho Salmon (Add-on)Guiltless Grill | 330 | 41 g | 4 g | 21 g | 860 mg |
![]() Surf & Turf RibeyeSteaks | 690 | 78 g | 1 g | 41 g | 2,250 mg |
![]() Classic RibeyeSteaks | 620 | 67 g | 0 g | 39 g | 1,440 mg |
![]() Margarita Grilled ChickenGuiltless Grill | 640 | 69 g | 61 g | 14 g | 2,660 mg |
![]() Fajitas SteakSteaks | 1,100 | 113 g | 48 g | 53 g | 3,150 mg |
![]() Steak Fajitas, GrilledSteaks | 570 | 57 g | 24 g | 29 g | 1,850 mg |
![]() Fajitas ShrimpGuiltless Grill | 630 | 61 g | 41 g | 27 g | 4,820 mg |
![]() Ancho SalmonGuiltless Grill | 590 | 48 g | 41 g | 31 g | 1,770 mg |
![]() Bone In Wings, BuffaloAppetizers | 490 | 37 g | 3 g | 37 g | 1,680 mg |
![]() TD Bone-In Wings - House BBQAppetizers · Regular | 570 | 38 g | 26 g | 36 g | 1,250 mg |
![]() Santa Fe Chicken Salad with Grilled ChickenGuiltless Grill · Grilled Chicken | 540 | 35 g | 24 g | 35 g | 1,580 mg |
![]() Bone In Wings, Honey ChipotleAppetizers | 580 | 37 g | 30 g | 36 g | 1,260 mg |
![]() Deluxe Grilled Chicken SandwichCrispy Chicken Sandwiches | 800 | 50 g | 46 g | 47 g | 1,680 mg |
![]() Buffalo Big Crispy Chicken SandwichCrispy Chicken Sandwiches | 710 | 43 g | 62 g | 33 g | 3,400 mg |
![]() Oldtimer Burger with CheeseBurgers | 850 | 49 g | 45 g | 53 g | 1,200 mg |
![]() The Big QP BurgerFeatured Items | 890 | 51 g | 47 g | 56 g | 1,680 mg |
![]() TD Fried MozzarellaAppetizers · Regular | 600 | 32 g | 36 g | 36 g | 1,780 mg |
![]() Deluxe Big Crispy Chicken SandwichCrispy Chicken Sandwiches | 1,050 | 56 g | 63 g | 64 g | 2,190 mg |
![]() Alex's Santa Fe BurgerBig Mouth Burgers | 930 | 49 g | 48 g | 62 g | 1,290 mg |
![]() Mushroom Swiss BurgerBig Mouth Burgers | 1,010 | 53 g | 50 g | 68 g | 1,030 mg |
![]() Chipotle Chicken Fresh Mex BowlBowls & Quesadillas · 1 Bowl | 880 | 46 g | 80 g | 42 g | 2,610 mg |
![]() Honey-Chipotle Big Crispy Chicken SandwichCrispy Chicken Sandwiches | 840 | 43 g | 104 g | 29 g | 2,430 mg |
![]() The Big Smasher BurgerBig Mouth Burgers | 950 | 47 g | 49 g | 64 g | 1,440 mg |
![]() Spicy Big Crispy Chicken SandwichCrispy Chicken Sandwiches | 870 | 43 g | 61 g | 52 g | 2,000 mg |
![]() Big Crispy Chicken SandwichCrispy Chicken Sandwiches | 880 | 43 g | 61 g | 52 g | 1,960 mg |
![]() Nashville Hot Big Crispy Chicken SandwichCrispy Chicken Sandwiches | 950 | 45 g | 70 g | 54 g | 3,000 mg |
![]() Bacon Ranch Chicken QuesadillaBowls & Quesadillas | 740 | 34 g | 32 g | 53 g | 1,560 mg |
![]() Cajun Pasta with ShrimpFeatured Items · Shrimp | 1,070 | 46 g | 108 g | 50 g | 3,480 mg |
![]() Big Mouth BitesBig Mouth Burgers · Regular | 820 | 32 g | 42 g | 59 g | 1,570 mg |
![]() TD Fried Mozzarella Honey ChipotleAppetizers | 870 | 33 g | 67 g | 54 g | 2,290 mg |
![]() Southwestern EggrollsAppetizers · Regular | 1,020 | 36 g | 108 g | 49 g | 2,830 mg |
![]() Side Cadi - Black Beans and RiceAppetizers | 1,080 | 37 g | 189 g | 20 g | 3,810 mg |

Eat at Chili's. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Chili's a meal runs from 250 to 1,100 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Chili's


































