
High protein at Denny's

30 Denny's meals with 30 grams of protein or more, the most protein per calorie first.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 208 Denny's items are in the app, from the 2026 menu.
Top picks
Add up your order




Burger tonight. Still on track.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 30 high protein Denny's meals
Tap a column to sort.
| 530 | 49 g | 27 g | 25 g | 1,420 mg | |
![]() Wild-caught Alaska SalmonDinners & Skillets | 350 | 32 g | 1 g | 23 g | 940 mg |
| 640 | 56 g | 18 g | 40 g | 1,560 mg | |
| 680 | 57 g | 26 g | 38 g | 1,690 mg | |
![]() Bourbon Chicken SkilletDinners & Skillets · 20 oz | 840 | 65 g | 69 g | 35 g | 2,920 mg |
![]() Pot Roast MeltMelts & Handhelds · 14 oz | 770 | 57 g | 44 g | 42 g | 1,640 mg |
![]() BBQ Bacon Chicken SandwichMelts & Handhelds | 760 | 55 g | 69 g | 31 g | 2,230 mg |
| 570 | 41 g | 19 g | 39 g | 1,170 mg | |
![]() The Super BirdMelts & Handhelds · 10 oz | 680 | 47 g | 47 g | 34 g | 1,740 mg |
| 540 | 37 g | 27 g | 31 g | 1,300 mg | |
![]() Double CheeseburgerBurgers · 16 oz | 920 | 62 g | 48 g | 53 g | 1,320 mg |
![]() Premium Chicken TendersStarters · Plain | 680 | 45 g | 38 g | 40 g | 2,520 mg |
![]() Sirloin Steak & Eggs with Hash Browns & White ToastSignature Breakfasts | 770 | 50 g | 56 g | 36 g | 1,930 mg |
| 910 | 59 g | 55 g | 49 g | 2,190 mg | |
![]() Bourbon Bacon BurgerBurgers · 15 oz | 870 | 54 g | 51 g | 51 g | 1,670 mg |
| 590 | 36 g | 41 g | 33 g | 1,840 mg | |
![]() SlamburgerBurgers · 12 oz | 870 | 52 g | 57 g | 48 g | 2,000 mg |
![]() Premium Chicken Tenders with Dinner BreadStarters · Dinner Bread | 860 | 51 g | 63 g | 47 g | 2,860 mg |
![]() Single CheeseburgerBurgers | 600 | 35 g | 48 g | 29 g | 880 mg |
![]() Cali Club SandwichMelts & Handhelds · 13 oz | 840 | 49 g | 56 g | 48 g | 2,190 mg |
![]() Crazy Spicy SkilletDinners & Skillets · 18 oz | 1,040 | 59 g | 48 g | 69 g | 3,640 mg |
![]() Plate Lickin’ Chicken Fried Chicken with Dinner BreadDinners & Skillets | 1,070 | 60 g | 68 g | 62 g | 3,230 mg |
![]() Bacon Avocado CheeseburgerBurgers · 14 oz | 1,010 | 54 g | 43 g | 70 g | 1,620 mg |
![]() Moons Over My Hammy Omelette with Hash Browns & White ToastSignature Breakfasts | 1,080 | 52 g | 64 g | 67 g | 2,760 mg |
![]() Mile High Denver Omelette with Hash Browns & White ToastSignature Breakfasts | 1,090 | 51 g | 69 g | 67 g | 3,130 mg |
| 1,040 | 47 g | 90 g | 54 g | 2,960 mg | |
![]() 55+ Scrambled Eggs & Cheddar Breakfast55 · 14 oz | 1,040 | 46 g | 80 g | 58 g | 2,780 mg |
| 930 | 39 g | 61 g | 57 g | 2,080 mg | |
| 920 | 36 g | 63 g | 56 g | 1,540 mg | |
| 960 | 35 g | 78 g | 56 g | 2,240 mg |

Eat at Denny's. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Denny's a meal runs from 260 to 1,090 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Denny's






















