
Home › Panera Bread › High protein
High protein at Panera Bread

36 Panera Bread meals with 30 grams of protein or more, the most protein per calorie first.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 359 Panera Bread items are in the app, from the 2026 menu.
Top picks
Add up your order




Order what you love. MenuTrim does the math.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 36 high protein Panera Bread meals
Tap a column to sort.
| 460 | 32 g | 46 g | 18 g | 1,340 mg | |
![]() Turkey & Cheddar WrapSandwiches | 460 | 32 g | 38 g | 22 g | 1,160 mg |
![]() Green Goddess Cobb Salad with Chicken - WholeSalads · Whole | 580 | 40 g | 30 g | 34 g | 1,980 mg |
![]() Frontega Chicken WrapSandwiches | 450 | 30 g | 37 g | 22 g | 1,170 mg |
![]() Chicken Caesar WrapSalads · Chicken Caesar Wrap | 480 | 32 g | 41 g | 22 g | 1,510 mg |
| 630 | 39 g | 62 g | 26 g | 1,480 mg | |
![]() Steak & Wake on CiabattaBreakfast | 520 | 32 g | 53 g | 20 g | 1,000 mg |
![]() Chicken Pesto Ciabatta Dipper - Whole 1 Sandwich + DipperSandwiches · Whole | 1,010 | 59 g | 114 g | 35 g | 2,570 mg |
![]() Smokehouse BBQ Chicken on Artisan Ciabatta - WholeSandwiches · Whole | 820 | 45 g | 113 g | 21 g | 2,390 mg |
![]() Bacon Turkey Bravo® Sandwich on Tomato Basil - WholeSandwiches · Whole | 860 | 47 g | 80 g | 39 g | 2,430 mg |
![]() Spicy Fiesta Chicken on Ciabatta - WholeSandwiches · Whole | 940 | 51 g | 112 g | 32 g | 1,970 mg |
![]() Chicken Pesto Ciabatta Dipper - Half 1/2 Sandwich + DipperSandwiches · Half | 560 | 30 g | 61 g | 21 g | 1,460 mg |
![]() French Ciabatta Dipper - Half 1/2 Sandwich + DipperSandwiches · Half | 640 | 34 g | 61 g | 30 g | 1,720 mg |
![]() Caesar with Chicken Salad - WholeSalads · Whole | 670 | 35 g | 27 g | 47 g | 2,620 mg |
![]() Chicken Bacon Rancher on Black Pepper Focaccia - WholeSandwiches · Whole | 1,010 | 52 g | 87 g | 51 g | 2,440 mg |
![]() Grilled Chicken & Avo BLT on Country Rustic Sourdough - WholeSandwiches · Whole | 940 | 48 g | 66 g | 55 g | 1,750 mg |
| 610 | 31 g | 59 g | 27 g | 1,120 mg | |
![]() Turkey & Cheddar on Country Rustic Sourdough - WholeSandwiches · Whole | 840 | 40 g | 63 g | 47 g | 2,110 mg |
| 730 | 34 g | 58 g | 40 g | 1,520 mg | |
![]() Toasted Frontega Chicken on Black Pepper Focaccia - WholeSandwiches · Whole | 860 | 40 g | 87 g | 39 g | 2,430 mg |
![]() Cranberry Walnut Chicken Salad on Country Rustic - WholeSandwiches · Whole | 690 | 32 g | 68 g | 33 g | 970 mg |
![]() Chipotle Chicken Avo Melt on Black Pepper Focaccia Round - WholeSandwiches · Whole | 1,000 | 43 g | 90 g | 52 g | 2,550 mg |
![]() Market Bowl - Sesame Ginger Chicken - Whole - No AlmondsMarket Bowls · No Almonds · Whole | 840 | 36 g | 82 g | 40 g | 3,160 mg |
![]() Ultimate Garden Steak Salad - WholeSalads · Whole | 800 | 33 g | 53 g | 52 g | 1,690 mg |
![]() Harvest Medley Chicken Salad - Whole - No PecansSalads · No Pecans · Whole | 780 | 32 g | 81 g | 36 g | 2,100 mg |
![]() Market Bowl - Sesame Ginger Chicken - WholeMarket Bowls · Plain · Whole | 930 | 38 g | 95 g | 44 g | 3,200 mg |
![]() Asiago Bagel Stack - Sausage & EggBreakfast | 810 | 33 g | 58 g | 50 g | 1,590 mg |
![]() Toasted Caprese Focaccia - Whole 1sandwichSandwiches · Whole | 740 | 30 g | 97 g | 27 g | 1,480 mg |
![]() Market Bowl - Carnitas Elote - WholeMarket Bowls · Whole | 1,100 | 44 g | 86 g | 63 g | 2,650 mg |
![]() Greek Salad with Chicken - WholeSalads · Whole | 760 | 30 g | 22 g | 62 g | 2,630 mg |
![]() Homestyle Chicken Noodle Soup - Bread Bowl 1 bread bowl with soupSoups & Mac · Bread Bowl | 770 | 30 g | 150 g | 5 g | 2,380 mg |
![]() Harvest Medley Chicken Salad - WholeSalads · Plain · Whole | 880 | 34 g | 83 g | 47 g | 2,100 mg |
![]() Three Cheese Lasagna Soup - Bread Bowl 1 Bread bowl with soupSoups & Mac · Bread Bowl | 880 | 33 g | 158 g | 13 g | 2,290 mg |
![]() Southwest Chicken Ranch Salad - WholeSalads · Whole | 810 | 30 g | 40 g | 59 g | 2,080 mg |
![]() Bacon Mac & Cheese - Bowl AboutSoups & Mac · Bowl | 1,050 | 36 g | 68 g | 71 g | 2,620 mg |
![]() Mac & Cheese - Bowl AboutSoups & Mac · Bowl | 980 | 32 g | 68 g | 64 g | 2,300 mg |

Eat at Panera Bread. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Panera Bread a meal runs from 260 to 1,100 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Panera Bread





























