
Home › The Cheesecake Factory › High protein
High protein at The Cheesecake Factory

76 The Cheesecake Factory meals with 30 grams of protein or more, the most protein per calorie first.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 713 The Cheesecake Factory items are in the app, from the 2026 menu.
2026Freshest menu data
Top picks
Add up your order




Eat out with friends. Stay on plan.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 76 high protein The Cheesecake Factory meals
Tap a column to sort.
![]() SkinnyLicious Tuscan ChickenSkinnyLicious Specialties | 590 | 81 g | 19 g | 21 g | 1,560 mg |
|---|---|---|---|---|---|
![]() Ahi Poke (HI) - Serves 2Appetizers | 470 | 50 g | 46 g | 10 g | 3,030 mg |
![]() SkinnyLicious Grilled Steak MedallionsSkinnyLicious Specialties | 440 | 45 g | 24 g | 19 g | 1,320 mg |
![]() Farm Fresh Eggs with Grilled HamEggs & Omelettes · Grilled Ham | 440 | 44 g | 2 g | 29 g | 1,770 mg |
![]() Filet MignonSteaks & Chops · Plain | 840 | 67 g | 56 g | 38 g | 1,680 mg |
![]() SkinnyLicious Chicken PastaSkinnyLicious Specialties | 590 | 46 g | 75 g | 13 g | 1,760 mg |
![]() SkinnyLicious Sesame Ginger ChickenSkinnyLicious Specialties | 590 | 46 g | 55 g | 23 g | 2,320 mg |
![]() Farm Fresh Eggs with Chicken SausageEggs & Omelettes · Chicken Sausage | 520 | 40 g | 3 g | 39 g | 1,440 mg |
![]() SkinnyLicious Grilled SalmonSkinnyLicious Specialties | 590 | 45 g | 22 g | 36 g | 1,020 mg |
![]() Seared Tuna Tataki SaladSalads | 450 | 34 g | 16 g | 29 g | 1,280 mg |
![]() Gluten Free B.B.Q. Kalua Pork (HI)Sandwiches · Gluten Free | 770 | 55 g | 72 g | 32 g | 1,560 mg |
![]() Buffalo Chicken Strips - Serves 2-4Appetizers | 1,090 | 76 g | 87 g | 48 g | 4,950 mg |
![]() Gluten Free Grilled Steak & EggsEggs & Omelettes · Gluten Free | 720 | 50 g | 2 g | 60 g | 740 mg |
![]() SkinnyLicious Turkey & Avocado SandwichSkinnyLicious Burgers & Sandwiches | 550 | 38 g | 43 g | 26 g | 1,650 mg |
![]() Gluten Free SkinnyLicious Grilled BranzinoSkinnyLicious Specialties · Gluten Free | 530 | 36 g | 30 g | 29 g | 1,250 mg |
![]() Thai Glazed Salmon (PR)Lunch Salmon · Regular | 1,040 | 70 g | 121 g | 31 g | 1,470 mg |
![]() Gluten Free Hawaiian Fish Sandwich - Ahi (HI)Sandwiches · Gluten Free | 600 | 40 g | 72 g | 19 g | 1,610 mg |
![]() SkinnyLicious Asian Chicken SaladSkinnyLicious Salads | 570 | 37 g | 54 g | 25 g | 2,810 mg |
![]() SkinnyLicious Factory Chopped SaladSkinnyLicious Salads | 530 | 34 g | 36 g | 29 g | 1,660 mg |
![]() B.B.Q. Kalua Pork (HI)Sandwiches · Plain | 930 | 59 g | 71 g | 45 g | 1,650 mg |
![]() Lunch Thai Glazed Salmon (PR)Lunch Salmon · Lunch | 840 | 52 g | 89 g | 31 g | 1,240 mg |
![]() Gluten Free Hawaiian Fish Sandwich - Mahi (HI)Sandwiches · Gluten Free | 600 | 37 g | 72 g | 19 g | 1,600 mg |
![]() Gluten Free SkinnyLicious Chicken Soft TacosSkinnyLicious Tacos · Gluten Free | 520 | 32 g | 64 g | 16 g | 1,050 mg |
![]() SkinnyLicious HamburgerSkinnyLicious Burgers & Sandwiches | 570 | 35 g | 41 g | 30 g | 1,180 mg |
![]() Gluten Free Hawaiian Fish Sandwich - Ono (HI)Sandwiches · Gluten Free | 590 | 36 g | 72 g | 19 g | 1,590 mg |
![]() Roadside Sliders - Serves 2-4Appetizers | 800 | 48 g | 70 g | 35 g | 1,720 mg |
![]() Thai Lettuce Wraps with Satay Chicken Strips - Serves 2-4Appetizers · Satay Chicken Strips - Serves 2-4 · Regular | 850 | 51 g | 105 g | 27 g | 1,990 mg |
![]() Gluten Free SkinnyLicious Shrimp Soft TacosSkinnyLicious Tacos · Gluten Free | 520 | 31 g | 67 g | 15 g | 1,010 mg |
![]() Baja Bowl Grilled ChcikenSpecials Card Bowls | 1,080 | 64 g | 132 g | 34 g | 2,200 mg |
![]() Kalua Pig Flatbread (HI)Lunch Flatbread Pizza & Salad · Regular | 1,100 | 65 g | 93 g | 51 g | 2,490 mg |
![]() Gluten Free Caesar Appetizer Salad with ChickenGluten Free Appetizer Salads · Gluten Free, Chicken | 950 | 56 g | 19 g | 71 g | 1,470 mg |
![]() SkinnyLicious Lemon-Garlic ShrimpSkinnyLicious Specialties | 550 | 32 g | 51 g | 21 g | 2,320 mg |
![]() Hawaiian Fish Sandwich - Ahi (HI)Sandwiches · Plain | 760 | 44 g | 71 g | 33 g | 1,690 mg |
![]() Gluten Free Lunch Grilled Salmon with Sauteed SpinachGluten Free Lunch Specials · Gluten Free, Sauteed Spinach | 880 | 49 g | 45 g | 57 g | 1,570 mg |
![]() Hawaiian Flatbread (HI)Lunch Flatbread Pizza & Salad · Regular | 970 | 54 g | 97 g | 40 g | 2,900 mg |
![]() Lunch Four Cheese Pasta with ChickenLunch Pasta · Chicken · Lunch | 1,060 | 59 g | 111 g | 43 g | 3,470 mg |
![]() Hawaiian Fish Sandwich - Mahi (HI)Sandwiches · Plain | 750 | 41 g | 71 g | 33 g | 1,680 mg |
![]() Caesar Salad with ChickenSalads · Chicken · Regular | 1,090 | 59 g | 30 g | 81 g | 1,640 mg |
![]() Gluten Free Lunch Grilled Salmon with Green BeansGluten Free Lunch Specials · Gluten Free, Green Beans | 850 | 46 g | 42 g | 55 g | 1,100 mg |
![]() Hawaiian Fish Sandwich - Ono (HI)Sandwiches · Plain | 740 | 40 g | 71 g | 33 g | 1,670 mg |
![]() Ahi Tuna Poke with SaladSpecials Card Bowls · Salad | 600 | 32 g | 54 g | 30 g | 1,650 mg |
![]() Lunch Farfalle with Chicken and Roasted GarlicLunch Pasta · Lunch | 1,070 | 56 g | 99 g | 50 g | 2,440 mg |
![]() Gluten Free Factory Turkey BurgerGlamburgers · Gluten Free | 940 | 49 g | 59 g | 60 g | 2,240 mg |
![]() Lunch Crusted Chicken RomanoLunch Chicken Specials · Lunch | 1,100 | 57 g | 96 g | 55 g | 2,810 mg |
![]() Gluten Free Old Fashioned BurgerGlamburgers · Gluten Free | 840 | 43 g | 64 g | 46 g | 1,790 mg |
![]() Gluten Free "Happy Hour" BurgerHappy Hour Menu · Gluten Free | 980 | 50 g | 72 g | 56 g | 3,090 mg |
![]() Double Smash Cheeseburger BitesSpecials Card Bites | 610 | 31 g | 36 g | 38 g | 1,470 mg |
![]() California OmeletteEggs & Omelettes · Plain | 1,090 | 55 g | 13 g | 91 g | 1,570 mg |
![]() Lunch Grilled SalmonGluten Free Fish & Seafood · Plain · Lunch | 940 | 47 g | 42 g | 64 g | 1,330 mg |
![]() Factory Turkey BurgerGlamburgers · Plain | 1,060 | 53 g | 59 g | 69 g | 2,110 mg |
![]() Fresh Basil, Tomato and CheeseFlatbread Pizzas | 850 | 42 g | 84 g | 38 g | 2,300 mg |
![]() Gluten Free Lunch Grilled Salmon with Corn SuccotashGluten Free Lunch Specials · Gluten Free, Corn Succotash | 1,020 | 50 g | 67 g | 61 g | 1,400 mg |
![]() Cheese FlatbreadLunch Flatbread Pizza & Salad · Regular | 1,000 | 49 g | 86 g | 50 g | 2,530 mg |
![]() Gluten Free Lunch Four Cheese Pasta with ChickenLunch Pasta · Gluten Free, Chicken · Lunch | 950 | 46 g | 99 g | 41 g | 2,860 mg |
![]() Gluten Free Spinach, Mushroom, Bacon and Cheese OmeletteGluten Free Eggs & Omelettes | 950 | 46 g | 12 g | 80 g | 1,460 mg |
![]() Brioche Breakfast SandwichEggs & Omelettes | 1,030 | 48 g | 59 g | 67 g | 1,920 mg |
![]() Old Fashioned BurgerGlamburgers · Plain | 990 | 46 g | 64 g | 60 g | 1,880 mg |
![]() Tex Mex Eggrolls - Serves 2-4Appetizers | 930 | 43 g | 72 g | 53 g | 2,030 mg |
![]() Lunch Miso SalmonLunch Salmon · Plain · Lunch | 1,000 | 46 g | 96 g | 48 g | 1,260 mg |
![]() Gluten Free Hawaiian Fish Sandwich - Salmon (HI)Sandwiches · Gluten Free | 720 | 33 g | 72 g | 35 g | 1,510 mg |
![]() Ahi Tuna Poke with RiceSpecials Card Bowls · Rice | 830 | 38 g | 124 g | 22 g | 1,470 mg |
![]() Baja Bowl Chipotle-Honey ShrimpSpecials Card Bowls | 940 | 43 g | 131 g | 29 g | 2,010 mg |
![]() Lunch Pasta da VinciLunch Pasta · Lunch | 1,050 | 48 g | 85 g | 57 g | 1,540 mg |
![]() Spinach, Mushrooms, Bacon and Cheese OmeletteEggs & Omelettes | 1,050 | 48 g | 14 g | 90 g | 1,570 mg |
![]() Gluten Free Lunch Miso SalmonLunch Salmon · Gluten Free · Lunch | 990 | 45 g | 94 g | 48 g | 1,260 mg |
![]() Lunch Margherita FlatbreadLunch Flatbread Pizza & Salad · Lunch | 760 | 34 g | 85 g | 30 g | 1,770 mg |
![]() Factory Chopped SaladSalads · Plain | 780 | 34 g | 34 g | 59 g | 1,360 mg |
![]() Shakshuka OmeletteEggs & Omelettes | 1,020 | 44 g | 64 g | 64 g | 2,140 mg |
![]() Hawaiian Fish Sandwich - Salmon (HI)Sandwiches · Plain | 870 | 37 g | 71 g | 48 g | 1,600 mg |
![]() Lunch Cobb SaladLunch Salads · Plain · Lunch | 1,040 | 44 g | 22 g | 88 g | 1,420 mg |
![]() Spicy Ahi Tempura Roll (HI) - Serves 2-4Appetizers | 770 | 32 g | 45 g | 51 g | 1,910 mg |
![]() Lunch Renee's Special, One-Half Fresh Turkey SandwichLunch Specials · Lunch | 790 | 32 g | 69 g | 43 g | 1,860 mg |
![]() Gluten Free Factory Chopped SaladSalads · Gluten Free | 870 | 34 g | 34 g | 67 g | 1,470 mg |
![]() Asian Chicken NachosSpecials Card Bites | 820 | 31 g | 75 g | 44 g | 1,710 mg |
![]() Lunch Four Cheese PastaLunch Pasta · Plain · Lunch | 950 | 35 g | 111 g | 41 g | 3,040 mg |
![]() Lunch Sheila's Chicken and Avocado SaladLunch Salads · Lunch | 1,100 | 34 g | 80 g | 75 g | 1,280 mg |

Eat at The Cheesecake Factory. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At The Cheesecake Factory a meal runs from 280 to 1,100 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at The Cheesecake Factory

















































