
Home › Ruby Tuesday › High protein
High protein at Ruby Tuesday

84 Ruby Tuesday meals with 30 grams of protein or more, the most protein per calorie first.
Which of these fits today depends on your number.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
All 167 Ruby Tuesday items are in the app, from the 2026 menu.
Top picks
Add up your order




A wrap after the gym. Still on track.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
Your daily calories, and the orders that fit them. 50 chains, 2026 menus.
All 84 high protein Ruby Tuesday meals
Tap a column to sort.
![]() T-Bone SteakPremium Steaks · Plain | 690 | 81 g | 50 g | 18 g | 1,090 mg |
|---|---|---|---|---|---|
![]() New York StripPremium Steaks · Plain · Regular | 630 | 72 g | 50 g | 16 g | 960 mg |
![]() T-Bone Steak, With Hickory Bourbon ChickenPremium Steaks · Hickory Bourbon Chicken | 1,060 | 113 g | 69 g | 24 g | 2,130 mg |
![]() New York Strip, With Hickory Bourbon ChickenPremium Steaks · Hickory Bourbon Chicken · Regular | 1,000 | 104 g | 69 g | 22 g | 1,990 mg |
![]() T-Bone Steak, Steak OnlyPremium Steaks | 810 | 82 g | 51 g | 19 g | 1,430 mg |
![]() New York Strip, Steak OnlyPremium Steaks | 750 | 73 g | 51 g | 17 g | 1,300 mg |
![]() 8 oz Top SirloinEntrees · Plain · 8 oz | 520 | 50 g | 49 g | 13 g | 700 mg |
![]() T-Bone Steak, With Grilled ShrimpPremium Steaks · Grilled Shrimp | 930 | 89 g | 51 g | 20 g | 2,020 mg |
![]() 8 oz Top Sirloin & Hickory Bourbon ChickenPremium Steaks · 8 oz | 870 | 82 g | 68 g | 17 g | 1,690 mg |
![]() Blackened TilapiaEntrees | 410 | 38 g | 38 g | 10 g | 1,680 mg |
![]() New York Strip, With Grilled ShrimpPremium Steaks · Grilled Shrimp · Regular | 870 | 80 g | 51 g | 18 g | 1,890 mg |
![]() 6 oz Top SirloinEntrees · Plain · 6 oz | 450 | 40 g | 49 g | 11 g | 560 mg |
![]() 6 oz Top Sirloin & Hickory Bourbon ChickenPremium Steaks · 6 oz | 800 | 71 g | 68 g | 15 g | 1,540 mg |
![]() Hickory Bourbon Chicken, DoubleEntrees · Double | 790 | 70 g | 69 g | 22 g | 2,190 mg |
![]() 8 oz Top Sirloin & Half-Rack of RibsPremium Steaks · 8 oz | 1,090 | 95 g | 71 g | 35 g | 1,360 mg |
![]() Grilled SalmonEntrees | 540 | 45 g | 36 g | 25 g | 1,360 mg |
![]() New Orleans SeafoodEntrees | 530 | 44 g | 42 g | 18 g | 2,200 mg |
![]() Asiago Bacon Chicken, DoubleSeafood, Chicken & More · Double | 1,000 | 83 g | 45 g | 37 g | 4,230 mg |
![]() 6 oz Top Sirloin & Half-Rack of RibsPremium Steaks · 6 oz | 1,020 | 84 g | 70 g | 33 g | 1,210 mg |
![]() 12 oz NY Strip & Crispy ShrimpPremium Steaks | 1,070 | 85 g | 78 g | 35 g | 2,920 mg |
![]() 6 oz Rib Eye & Half-Rack Ribs Combo, Classic BarbecueRibs & More · Classic Barbecue | 910 | 72 g | 22 g | 48 g | 1,050 mg |
![]() Hickory Bourbon SalmonEntrees | 620 | 48 g | 54 g | 21 g | 1,770 mg |
![]() 8 oz Top Sirloin & Grilled ShrimpPremium Steaks · 8 oz | 780 | 59 g | 51 g | 14 g | 1,750 mg |
![]() Chicken Wings, PlainLet's Get Started | 600 | 45 g | 3 g | 44 g | 1,200 mg |
![]() French Quarter Chicken & Shrimp, DoubleSeafood, Chicken & More · Double | 1,070 | 80 g | 61 g | 41 g | 4,180 mg |
![]() Deconstructed Kabobs - SteakPremium Steaks | 660 | 49 g | 40 g | 15 g | 2,180 mg |
![]() Grilled Chicken SandwichSandwiches | 540 | 40 g | 36 g | 23 g | 1,510 mg |
![]() Five-Cheese CheesesteakCheesesteak | 840 | 62 g | 50 g | 46 g | 2,530 mg |
![]() Chicken Wings, Hot BuffaloLet's Get Started | 610 | 45 g | 6 g | 44 g | 2,600 mg |
![]() 6 oz Rib Eye & Hickory Bourbon ChickenPremium Steaks · 6 oz | 920 | 67 g | 66 g | 31 g | 1,500 mg |
![]() Chicken Wings, Chili Lime RubLet's Get Started | 690 | 50 g | 7 g | 51 g | 5,900 mg |
![]() Hickory Bourbon ChickenEntrees · Regular | 540 | 39 g | 51 g | 17 g | 1,500 mg |
| 1,010 | 72 g | 43 g | 48 g | 1,400 mg | |
![]() 12 oz Rib EyePremium Steaks · 12 oz | 890 | 63 g | 47 g | 50 g | 920 mg |
![]() 6 oz Rib Eye & Half-Rack Ribs Combo, Nashville HotRibs & More · Nashville Hot | 1,030 | 72 g | 9 g | 67 g | 1,270 mg |
![]() 6 oz Rib Eye & Half-Rack Ribs Combo, Texas DustedRibs & More · Texas Dusted | 1,030 | 72 g | 25 g | 59 g | 1,320 mg |
| 1,040 | 72 g | 23 g | 50 g | 2,770 mg | |
![]() Deconstructed Kabobs - ChickenSeafood, Chicken & More | 570 | 39 g | 39 g | 10 g | 2,710 mg |
![]() 6 oz Top Sirloin & Grilled ShrimpPremium Steaks · 6 oz | 710 | 48 g | 50 g | 12 g | 1,600 mg |
![]() Philly Cheesesteak HoagieCheesesteak | 710 | 48 g | 53 g | 32 g | 2,280 mg |
![]() 8 oz Top Sirloin & Crispy ShrimpPremium Steaks · 8 oz | 940 | 63 g | 77 g | 30 g | 2,620 mg |
![]() Honey-Glazed Salmon BowlGreens & Goodness | 680 | 44 g | 31 g | 46 g | 1,520 mg |
![]() Chicken WingsLet's Get Started · Regular | 720 | 45 g | 6 g | 56 g | 1,850 mg |
![]() Chicken Wings, Hickory Bourbon BBQLet's Get Started | 720 | 45 g | 30 g | 44 g | 1,490 mg |
![]() Chicken Wings, Honey Pepper GarlicLet's Get Started | 720 | 45 g | 33 g | 44 g | 1,750 mg |
![]() Asiago Bacon Chicken, SingleSeafood, Chicken & More · Single | 820 | 51 g | 44 g | 32 g | 3,150 mg |
![]() Chicken Wings, Mild BuffaloLet's Get Started · Mild Buffalo | 730 | 45 g | 3 g | 59 g | 2,290 mg |
![]() Grilled Chicken CaesarGREENS & GOODNESS | 780 | 48 g | 37 g | 50 g | 2,170 mg |
![]() 6 oz Rib EyePremium Steaks · 6 oz | 570 | 35 g | 47 g | 27 g | 530 mg |
![]() Bacon CheeseburgerBurgers | 800 | 48 g | 37 g | 47 g | 1,370 mg |
![]() 6 oz Top Sirloin & Crispy ShrimpPremium Steaks · 6 oz | 870 | 52 g | 76 g | 27 g | 2,470 mg |
![]() Ruby's CheeseburgerBurgers | 720 | 43 g | 38 g | 41 g | 1,260 mg |
![]() Boneless Wings Appetizer, PlainLet's Get Started | 740 | 44 g | 42 g | 45 g | 1,900 mg |
![]() American Smashed BurgerSmashed Burgers | 730 | 43 g | 41 g | 41 g | 1,260 mg |
![]() Steak Ramen Noodle BowlPASTAS | 1,070 | 62 g | 144 g | 17 g | 3,270 mg |
![]() Boneless Wings Appetizer, Hot BuffaloLet's Get Started | 760 | 44 g | 46 g | 45 g | 3,760 mg |
![]() Boneless Wings Appetizer, Chili Lime RubLet's Get Started | 830 | 48 g | 46 g | 51 g | 6,600 mg |
![]() Chicken Wings, Garlic ParmesanLet's Get Started | 780 | 45 g | 7 g | 57 g | 2,000 mg |
![]() French Quarter Chicken & Shrimp, SingleSeafood, Chicken & More · Single | 820 | 47 g | 63 g | 36 g | 3,670 mg |
![]() Half-Rack Baby-Back RibsEntrees · Regular | 890 | 50 g | 74 g | 44 g | 1,920 mg |
![]() Chicken Pasta MarinaraPastas | 960 | 52 g | 124 g | 29 g | 2,960 mg |
![]() Chicken Wings, Nashville HotLet's Get Started · Nashville Hot | 860 | 46 g | 7 g | 72 g | 1,580 mg |
| 980 | 52 g | 143 g | 12 g | 3,790 mg | |
![]() 6 oz Rib Eye & Grilled ShrimpPremium Steaks · 6 oz | 830 | 44 g | 49 g | 28 g | 1,560 mg |
![]() Stuffed Rib Eye Quesadilla AppetizerLet's Get Started | 1,000 | 53 g | 49 g | 62 g | 2,170 mg |
![]() Smokehouse CheeseburgerBURGERS & SANDWICHES | 960 | 49 g | 63 g | 53 g | 1,790 mg |
![]() Half Rack Baby Back Ribs, Classic BarbecueEntrees · Classic Barbecue | 1,010 | 51 g | 82 g | 53 g | 2,270 mg |
![]() Mozzarella SticksLet's Get Started | 780 | 39 g | 74 g | 37 g | 2,360 mg |
![]() Boneless Wings Appetizer, Mild BuffaloLet's Get Started · Mild Buffalo | 880 | 44 g | 42 g | 60 g | 2,990 mg |
![]() Blackened Chicken QuesadillaLet's Get Started | 980 | 49 g | 48 g | 62 g | 2,190 mg |
![]() Cajun Chicken PastaPastas | 1,010 | 50 g | 111 g | 28 g | 4,540 mg |
![]() Boneless WingsAppetizers | 900 | 44 g | 46 g | 61 g | 2,770 mg |
![]() Boneless Wings Appetizer, Hickory Bourbon GlazeLet's Get Started | 900 | 44 g | 78 g | 45 g | 2,280 mg |
![]() Boneless Wings Appetizer, Honey Pepper GarlicLet's Get Started | 900 | 44 g | 82 g | 45 g | 2,580 mg |
![]() 6 oz Rib Eye & Crispy ShrimpPremium Steaks · 6 oz | 990 | 48 g | 75 g | 43 g | 2,430 mg |
![]() Rib Eye Caesar SaladGreens & Goodness | 920 | 43 g | 36 g | 68 g | 1,500 mg |
![]() Chicken Parmesan HoagieSandwiches | 1,070 | 50 g | 87 g | 48 g | 3,620 mg |
![]() Crispy Chicken CaesarGREENS & GOODNESS | 890 | 41 g | 50 g | 59 g | 2,340 mg |
![]() Boneless Wings Appetizer, Garlic ParmesanLet's Get Started | 960 | 44 g | 47 g | 62 g | 2,920 mg |
![]() Boneless Wings Appetizer, Nashville HotLet's Get Started · Nashville Hot | 1,090 | 44 g | 48 g | 82 g | 2,410 mg |
![]() Ultimate Crispy Chicken SandwichSandwiches | 1,050 | 41 g | 93 g | 43 g | 3,290 mg |
![]() Shrimp Ramen Noodle BowlPASTAS | 910 | 33 g | 142 g | 7 g | 3,610 mg |
![]() Veggie Ramen Noodle BowlPASTAS | 860 | 30 g | 182 g | 7 g | 2,650 mg |
![]() Fish & ChipsSeafood, Chicken & More | 1,060 | 30 g | 101 g | 53 g | 3,090 mg |

Eat at Ruby Tuesday. Still lose weight.
Get my daily number in the appFree to download. No account.
Scan with your iPhone camera
At Ruby Tuesday a meal runs from 300 to 1,090 calories. MenuTrim shows which fits your day.
Answer a few questions
Get your daily calories
See what fits at Ruby Tuesday

























































